ASB phenotype
Evidence from:
primary |
all sources
Related entities (13)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| ALC | risk_factor_for | ASB | 0.002 | 1 |
| ALC | interacts_with | ASB | — | 1 |
| ASB | associated_with | age at first birth | 0.008 | 1 |
| ASB | associated_with | age at menopause | 0.01 | 1 |
| ASB | risk_factor_for | ALC | — | 1 |
| ASB | associated_with | ALSPAC | — | 1 |
| ASB | associated_with | EA | 0.001 | 1 |
| ASB | associated_with | neuroticism | 0.02 | 1 |
| ASB | associated_with | number of children ever born | 0.03 | 1 |
| associated SNPs | associated_with | ASB | 0.05 | 1 |
| meta-analysis | associated_with | ASB | — | 1 |
| rs11215217 | associated_with | ASB | 2.1e-08 | 1 |
| rs2764450 | associated_with | ASB | 4.8e-08 | 1 |
Mentioned in (3)
Papers in which this entity is mentioned.
- Genome-Wide Association Studies of a Broad Spectrum of Antisocial Behavior. (2017)
- Directional relationships between alcohol use and antisocial behavior across adolescence. (2014)
- Sex differences amongst dependent heroin users: histories, clinical characteristics and predictors of other substance dependence. (2011)
Merged raw entities (1)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| asb | phenotype | 3 | 11 |