ERP variables phenotype
Evidence from:
primary |
all sources
Related entities (11)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| amplitude | associated_with | ERP variables | — | 1 |
| ERP variables | expressed_in | anterior region | — | 1 |
| ERP variables | associated_with | behavioral measures | — | 1 |
| ERP variables | expressed_in | central | — | 1 |
| ERP variables | expressed_in | Cz | — | 1 |
| ERP variables | expressed_in | Fz | — | 1 |
| ERP variables | expressed_in | parietal cortex | — | 1 |
| ERP variables | expressed_in | Pz | — | 1 |
| latency | associated_with | ERP variables | — | 1 |
| ORN | associated_with | ERP variables | — | 1 |
| ORP | associated_with | ERP variables | — | 1 |
Mentioned in (2)
Papers in which this entity is mentioned.
- Dysfunctional reward processing in male alcoholics: an ERP study during a gambling task. (2010)
- Brain signatures of monetary loss and gain: outcome-related potentials in a single outcome gambling task. (2009)
Merged raw entities (1)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| erp variables | phenotype | 2 | 3 |