nalmefene drug
Evidence from:
primary |
all sources
Related entities (21)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| nalmefene | regulates | ACTH | — | 1 |
| nalmefene | protective_against | alcohol dependence | — | 1 |
| nalmefene | protective_against | alcoholism | — | 1 |
| nalmefene | associated_with | binge drinking | — | 1 |
| nalmefene | regulates | cortisol | — | 1 |
| nalmefene | protective_against | craving | — | 1 |
| nalmefene | associated_with | dizziness | — | 1 |
| nalmefene | protective_against | drinking | — | 2 |
| nalmefene | associated_with | East Asian | — | 1 |
| nalmefene | associated_with | fatigue | — | 1 |
| nalmefene | associated_with | headache | — | 1 |
| nalmefene | protective_against | heavy drinking | — | 1 |
| nalmefene | associated_with | insomnia | — | 1 |
| nalmefene | associated_with | nausea | — | 1 |
| nalmefene | targets | opioid receptor | — | 1 |
| nalmefene | targets | Opioid system | — | 1 |
| nalmefene | targets | Oprd1 | — | 1 |
| nalmefene | targets | OPRM1 | — | 1 |
| nalmefene | associated_with | somnolence | — | 1 |
| nalmefene | associated_with | voluntary alcohol consumption | — | 1 |
| nalmefene | associated_with | vomiting | — | 1 |
Mentioned in (5)
Papers in which this entity is mentioned.
- Diagnosis and Pharmacotherapy of Alcohol Use Disorder: A Review. (2018)
- Review: Pharmacogenetics of alcoholism treatment: Implications of ethnic diversity. (2017)
- Pharmacogenetics of OPRM1. (2014)
- The genetics of the opioid system and specific drug addictions. (2012)
- The role of stress in alcohol use, alcoholism treatment, and relapse. (1999)
Merged raw entities (1)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| nalmefene | drug | 5 | 12 |