etomidate drug
Evidence from:
primary |
all sources
Related entities (9)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| etomidate | associated_with | anesthetics | — | 1 |
| etomidate | interacts_with | GABAA receptor | — | 1 |
| etomidate | targets | GABAA receptor | — | 1 |
| etomidate | interacts_with | GABRB | — | 1 |
| etomidate | targets | Gabrb2 | — | 1 |
| etomidate | targets | Gabrb3 | — | 1 |
| etomidate | interacts_with | Gabrb3 | — | 1 |
| GABAA receptor | interacts_with | etomidate | — | 1 |
| Gabrd | interacts_with | etomidate | — | 1 |
Mentioned in (2)
Papers in which this entity is mentioned.
- GABA A receptors: subtypes provide diversity of function and pharmacology. (2009)
- The role of GABA(A) receptors in the acute and chronic effects of ethanol: a decade of progress. (2009)
Merged raw entities (1)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| etomidate | drug | 2 | 10 |