Alz phenotype
Evidence from:
primary |
all sources
Related entities (14)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| Alz | biomarker_for | Alzheimer's disease | — | 1 |
| Alz | associated_with | Alzheimer's disease | — | 1 |
| Alz | associated_with | chronological age | 0.002 | 1 |
| Alz | associated_with | Huntington's disease | — | 1 |
| Alz | associated_with | MMSE | 0.04 | 1 |
| Alz | risk_factor_for | straightforwardness | — | 1 |
| BMP | associated_with | Alz | — | 1 |
| CHARGE | associated_with | Alz | — | 1 |
| FN1 | biomarker_for | Alz | — | 1 |
| FN1 | associated_with | Alz | — | 1 |
| TWIST1 | associated_with | Alz | — | 1 |
| TWIST1 | biomarker_for | Alz | — | 1 |
| VIM | associated_with | Alz | — | 1 |
| VIM | biomarker_for | Alz | — | 1 |
Mentioned in (2)
Papers in which this entity is mentioned.
- Pervasive Downward Bias in Estimates of Liability-Scale Heritability in Genome-wide Association Study Meta-analysis: A Simple Solution. (2023)
- Molecular insights into the pathogenesis of Alzheimer's disease and its relationship to normal aging. (2011)
Merged raw entities (2)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| alz | phenotype | 2 | 4 |
| alz pattern | phenotype | — | — |