rs12914385 variant
Evidence from:
primary |
all sources
Related entities (7)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| rs12914385 | associated_with | cases | 3.19e-16 | 1 |
| rs12914385 | associated_with | Chrna3 | — | 1 |
| rs12914385 | risk_factor_for | cigarettes | — | 1 |
| rs12914385 | risk_factor_for | lung cancer | 3.19e-16 | 1 |
| rs12914385 | interacts_with | rs8034191 | — | 1 |
| rs12914385 | risk_factor_for | smoking behaviour | — | 1 |
| rs12914385 | associated_with | smoking persistence | — | 1 |
Mentioned in (2)
Papers in which this entity is mentioned.
- Pharmacogenetics of smoking cessation: role of nicotine target and metabolism genes. (2012)
- Deciphering the impact of common genetic variation on lung cancer risk: a genome-wide association study. (2009)
Merged raw entities (1)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| rs12914385 | variant | 2 | 7 |