CACNG8 gene
Evidence from:
primary |
all sources
Related entities (16)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| CACNG8 | regulates | AMPAR | — | 1 |
| CACNG8 | interacts_with | AMPAR | — | 1 |
| CACNG8 | expressed_in | CA1 | — | 1 |
| CACNG8 | regulates | Cnih3 | — | 1 |
| CACNG8 | interacts_with | Cnih3 | — | 1 |
| CACNG8 | interacts_with | GRIA1 | — | 1 |
| CACNG8 | regulates | GRIA1 | 0.05 | 2 |
| CACNG8 | associated_with | GRIA1 | — | 1 |
| CACNG8 | associated_with | GRIA2 | — | 1 |
| CACNG8 | regulates | GRIA2 | 0.05 | 2 |
| CACNG8 | interacts_with | GRIA2 | — | 1 |
| CACNG8 | interacts_with | GRIA3 | — | 1 |
| CACNG8 | regulates | GRIA3 | 0.05 | 2 |
| CACNG8 | interacts_with | GRIA4 | — | 1 |
| CACNG8 | regulates | GRIA4 | — | 1 |
| CACNG8 | expressed_in | hippocampus | — | 2 |
Mentioned in (2)
Papers in which this entity is mentioned.
- Cornichon proteins determine the subunit composition of synaptic AMPA receptors. (2013)
- PDZ binding of TARPγ-8 controls synaptic transmission but not synaptic plasticity. (2011)
Merged raw entities (8)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| cacng8 | gene | 2 | 25 |
| tarp γ-8 | gene | 1 | 1 |
| γ-8 | gene | 1 | 3 |
| ©-8 | gene | — | — |
| gamma-8 | gene | — | — |
| tarp gamma-8 | gene | — | — |
| tarpγ-8 | gene | — | — |
| γ-8 pdz ligand | gene | — | — |