ERN phenotype
Evidence from:
primary |
all sources
Related entities (25)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| ACC | regulates | ERN | — | 1 |
| alcohol | regulates | ERN | — | 1 |
| anxiety | associated_with | ERN | — | 1 |
| conscientiousness | associated_with | ERN | — | 1 |
| d-amphetamine | regulates | ERN | — | 1 |
| ERN | expressed_in | adults | — | 1 |
| ERN | expressed_in | anterior cingulate cortex | — | 1 |
| ERN | associated_with | anxiety | — | 1 |
| ERN | expressed_in | central | — | 1 |
| ERN | expressed_in | children | — | 1 |
| ERN | expressed_in | Cz | — | 1 |
| ERN | associated_with | depressive symptoms | — | 1 |
| ERN | associated_with | dopamine | — | 1 |
| ERN | associated_with | errors | — | 1 |
| ERN | expressed_in | FCz | — | 1 |
| ERN | biomarker_for | internalizing disorders | — | 1 |
| ERN | associated_with | ORN | — | 1 |
| ERN | risk_factor_for | psychiatric disorders | — | 1 |
| ERN | associated_with | response conflict | — | 1 |
| ERN | expressed_in | scalp | — | 1 |
| haloperidol | regulates | ERN | — | 1 |
| neuroticism | associated_with | ERN | — | 1 |
| ORN | associated_with | ERN | — | 1 |
| paroxetine | associated_with | ERN | — | 1 |
| theta band | associated_with | ERN | — | 1 |
Mentioned in (5)
Papers in which this entity is mentioned.
- Give me just a little more time: effects of alcohol on the failure and recovery of cognitive control. (2014)
- The effects of maternal binge drinking during pregnancy on neural correlates of response inhibition and memory in childhood. (2011)
- Novelty P3 reductions in depression: characterization using principal components analysis (PCA) of current source density (CSD) waveforms. (2010)
- Brain signatures of monetary loss and gain: outcome-related potentials in a single outcome gambling task. (2009)
- The error-related negativity (ERN) and psychopathology: toward an endophenotype. (2008)
Merged raw entities (1)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| ern | phenotype | 5 | 22 |