pharmacotherapy drug
Evidence from:
primary |
all sources
Related entities (9)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| pharmacotherapy | associated_with | abstinence | — | 1 |
| pharmacotherapy | targets | Alcohol Use Disorder | — | 1 |
| pharmacotherapy | associated_with | Alcohol Use Disorder | — | 1 |
| pharmacotherapy | targets | severe alcohol use disorder | — | 1 |
| pharmacotherapy | targets | smoking cessation | — | 1 |
| pharmacotherapy | targets | tobacco dependence | — | 1 |
| pharmacotherapy | protective_against | tobacco use | — | 1 |
| pharmacotherapy | targets | withdrawal | — | 1 |
| RCTs | associated_with | pharmacotherapy | — | 1 |
Mentioned in (3)
Papers in which this entity is mentioned.
- Diagnosis and Pharmacotherapy of Alcohol Use Disorder: A Review. (2018)
- Nicotinic acetylcholine receptor variation and response to smoking cessation therapies. (2013)
- Clinical practice. Treating smokers in the health care setting. (2011)
Merged raw entities (1)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| pharmacotherapy | drug | 3 | 6 |