CAD drug
Evidence from:
primary |
all sources
Related entities (22)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| AUDIT-C | protective_against | CAD | — | 1 |
| AUDIT-C | associated_with | CAD | 8.28e-08 | 1 |
| CAD | associated_with | attention deficit hyperactivity disorder | — | 1 |
| CAD | associated_with | autism spectrum disorder | — | 1 |
| CAD | associated_with | bipolar disorder | — | 1 |
| CAD | associated_with | major depressive disorder | — | 1 |
| CAD | associated_with | mood disorders | 0.6 | 1 |
| CAD | risk_factor_for | mood disorders | — | 1 |
| CAD | associated_with | schizophrenia | — | 1 |
| CAD | associated_with | SCZ | — | 1 |
| CAD | risk_factor_for | SCZ | — | 1 |
| CSMD1 | associated_with | CAD | — | 1 |
| CSMD1 | risk_factor_for | CAD | — | 1 |
| major depressive disorder | associated_with | CAD | — | 2 |
| MEF2C | associated_with | CAD | — | 1 |
| rs143244591 | associated_with | CAD | 4.32e-10 | 1 |
| rs143244591 | protective_against | CAD | 4.32e-10 | 1 |
| rs146091982 | risk_factor_for | CAD | 1.33e-09 | 1 |
| rs146091982 | associated_with | CAD | 1.33e-09 | 1 |
| rs77378271 | associated_with | CAD | 2.13e-08 | 1 |
| single-nucleotide polymorphisms | associated_with | CAD | — | 1 |
| SLC35G1 | risk_factor_for | CAD | — | 1 |
Mentioned in (5)
Papers in which this entity is mentioned.
- Integrative polygenic risk score improves the prediction accuracy of complex traits and diseases. (2024)
- Biobank-scale methods and projections for sparse polygenic prediction from machine learning. (2023)
- Frequent LPA KIV-2 Variants Lower Lipoprotein(a) Concentrations and Protect Against Coronary Artery Disease. (2021)
- Polygenic prediction via Bayesian regression and continuous shrinkage priors. (2019)
- Genome-wide Association Study of Cannabis Dependence Severity, Novel Risk Variants, and Shared Genetic Risks. (2016)
Merged raw entities (3)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| cad | phenotype | 10 | 45 |
| cad | drug | — | — |
| coronary artery disease | drug | — | — |