Slc6a15 gene
Evidence from:
primary |
all sources
Related entities (20)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| H3K4me3 | regulates | Slc6a15 | — | 1 |
| MD | associated_with | Slc6a15 | — | 1 |
| Slc6a15 | associated_with | alcohol-related phenotypes | — | 1 |
| Slc6a15 | expressed_in | brain | — | 1 |
| Slc6a15 | expressed_in | CA1 | — | 1 |
| Slc6a15 | associated_with | chronic stress | — | 1 |
| Slc6a15 | expressed_in | cortex | — | 1 |
| Slc6a15 | expressed_in | dentate gyrus | — | 1 |
| Slc6a15 | expressed_in | EBV | — | 1 |
| Slc6a15 | regulates | glutamate | — | 1 |
| Slc6a15 | expressed_in | hippocampal CA1 region | — | 1 |
| Slc6a15 | expressed_in | hippocampus | — | 2 |
| Slc6a15 | regulates | Leucine | — | 1 |
| Slc6a15 | risk_factor_for | major depressive disorder | — | 1 |
| Slc6a15 | associated_with | major depressive disorder | — | 1 |
| Slc6a15 | biomarker_for | MD | — | 1 |
| Slc6a15 | regulates | neuronal integrity | — | 1 |
| Slc6a15 | expressed_in | peripheral blood monocytes | — | 1 |
| Slc6a15 | regulates | proline | — | 1 |
| Slc6a15 | associated_with | stress response | — | 1 |
Mentioned in (5)
Papers in which this entity is mentioned.
- The Gene Encoding Protocadherin 9 (PCDH9), a Novel Risk Factor for Major Depressive Disorder. (2018)
- GeneGini: Assessment via the Gini Coefficient of Reference "Housekeeping" Genes and Diverse Human Transporter Expression Profiles. (2018)
- Effects of selection for ethanol preference on gene expression in the nucleus accumbens of HS-CC mice. (2017)
- Gene expression in the addicted brain. (2014)
- The neuronal transporter gene SLC6A15 confers risk to major depression. (2011)
Merged raw entities (7)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| slc6a15 | gene | 5 | 26 |
| gi_21361692-i | gene | — | — |
| gi_33354280-a | gene | — | — |
| gi_33354280-i | gene | — | — |
| slc6a15 transporter | gene | — | — |
| slca615 | gene | — | — |
| solute carrier family 6 member 15 | gene | — | — |