nociceptin drug
Evidence from:
primary |
all sources
Related entities (18)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| nociceptin | regulates | anxiety | — | 1 |
| nociceptin | targets | CeA | — | 1 |
| nociceptin | protective_against | EtOH | — | 1 |
| nociceptin | regulates | forskolin | — | 1 |
| nociceptin | interacts_with | GABA | — | 1 |
| nociceptin | regulates | GABA | — | 1 |
| nociceptin | interacts_with | glutamatergic system | — | 1 |
| nociceptin | targets | hippocampus | — | 1 |
| nociceptin | regulates | lateral amygdala | — | 1 |
| nociceptin | protective_against | locomotor sensitization | — | 1 |
| nociceptin | regulates | memory | — | 1 |
| nociceptin | regulates | neuronal excitability | — | 1 |
| nociceptin | interacts_with | OPRL1 | — | 2 |
| nociceptin | regulates | paired-pulse facilitation | — | 1 |
| nociceptin | associated_with | rats | — | 1 |
| nociceptin | regulates | reward system | — | 1 |
| nociceptin | regulates | stress | — | 1 |
| nociceptin | targets | thalamus | — | 1 |
Mentioned in (2)
Papers in which this entity is mentioned.
- Synaptic effects induced by alcohol. (2013)
- The genetics of the opioid system and specific drug addictions. (2012)
Merged raw entities (3)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| nociceptin | drug | 2 | 7 |
| nociceptin peptide | drug | — | — |
| orphanin fq | drug | — | — |