C15orf53 gene
Evidence from:
primary |
all sources
Related entities (11)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| C15orf53 | risk_factor_for | alcohol dependence | — | 1 |
| C15orf53 | risk_factor_for | bipolar disorder | — | 2 |
| C15orf53 | associated_with | bipolar disorder | — | 1 |
| C15orf53 | expressed_in | brain | — | 1 |
| C15orf53 | biomarker_for | DSM-IV alcohol dependence | — | 1 |
| C15orf53 | associated_with | DSM-IV alcohol dependence | — | 1 |
| C15orf53 | associated_with | SAGE | — | 1 |
| C15orf53 | associated_with | schizophrenia | — | 1 |
| C15orf53 | associated_with | structural connectivity | 1e-05 | 1 |
| C15orf53 | associated_with | symptom count | — | 1 |
| rs12903120 | interacts_with | C15orf53 | — | 1 |
Mentioned in (1)
Papers in which this entity is mentioned.
Merged raw entities (2)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| c15orf53 | gene | 3 | 13 |
| c15orf53 region | gene | — | — |