rs2072660 variant
Evidence from:
primary |
all sources
Related entities (10)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| rs2072660 | associated_with | abstinence | — | 1 |
| rs2072660 | associated_with | abstinence at EOT | — | 1 |
| rs2072660 | associated_with | bupropion | — | 1 |
| rs2072660 | associated_with | nicotine | — | 1 |
| rs2072660 | associated_with | nicotine withdrawal | — | 1 |
| rs2072660 | interacts_with | Plink | — | 1 |
| rs2072660 | risk_factor_for | relapse | — | 1 |
| rs2072660 | associated_with | smoking cessation | — | 1 |
| rs2072660 | associated_with | smoking initiation | — | 1 |
| rs2072660 | associated_with | varenicline | — | 1 |
Mentioned in (2)
Papers in which this entity is mentioned.
- Nominal association with CHRNA4 variants and nicotine dependence. (2013)
- Nicotinic acetylcholine receptor beta2 subunit gene implicated in a systems-based candidate gene study of smoking cessation. (2008)
Merged raw entities (1)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| rs2072660 | variant | 2 | 7 |