paperKB
coga / coga-kb
Help
Sign in

Observations — search entities

Primary All sources
3341–3360 of 4044 entities
1 166 167 168 169 170 203
Per page
Name ↑ Type Sources In observations Aliases
rs2309169 variant 2 2
rs2764450 variant 2 2
rs279836 variant 2 2
rs279845 variant 2 2
rs279858 variant 7 7 G allele of rs279858, GABRA2 rs279858
rs279871 variant 3 3
rs2814778 variant 2 1
rs3778150 variant 3 3 SNP rs3778150
rs3778151 variant 3 3 #8
rs4680 variant 6 COMT Val158Met, Val allele, Val158, Val158Met, Val158Met SNP, valine/methionine polymorphism
rs671 variant 7 7 A allele of rs671, ALDH2 SNP rs671, ALDH2 rs671, ALDH2*2, G>A Glu457Lys
rs702859 variant 2 2
rs73568641 variant 2 2
rs75967634 variant 2 2 ADH1B*rs75967634
rs77378271 variant 3 3
rs7916403 variant 2 2 rs7916403 G allele, rs7916403 G risk allele
rs9512637 variant 2 1
rs9829896 variant 2 2 KAT2B SNP rs9829896, intronic SNP rs9829896, rs9829896-C, rs9829896-C allele
RT phenotype 2 1 reaction time
rtTa drug 3 3 CMV-rtTA, reverse tetracycline transactivator, reverse tetracycline-controlled transactivator, reverse transcription transactivator
3341–3360 of 4044 entities
1 166 167 168 169 170 203
Per page