paperKB
coga / coga-kb
Help
Sign in

Observations — search entities

Primary All sources
4741–4760 of 5838 entities
1 236 237 238 239 240 292
Per page
Name ↑ Type Sources In observations Aliases
rs2036527 variant 2 2 rs2036527:G>A
rs2066702 variant 11 10 ADH1B*rs2066702, Alcohol Dehydrogenase-2*3, Arg370Cys, Cys allele
rs2072658 variant 2 2 SNP rs2072658
rs2072660 variant 2 2
rs2072661 variant 5 5
rs2075572 variant 3 1 IVS2+691G>C
rs2172835 variant 2 2
rs2236196 variant 5 5 SNP rs2236196
rs2236861 variant 2 2
rs2239547 variant 2 2
rs2251219 variant 3 2
rs2268493 variant 2 2
rs2283265 variant 2 2
rs2309169 variant 2 2
rs2522833 variant 2 1
rs2764450 variant 2 2
rs279826 variant 2 2
rs279836 variant 2 2
rs279845 variant 2 2
rs279858 variant 7 7 G allele of rs279858, GABRA2 rs279858
4741–4760 of 5838 entities
1 236 237 238 239 240 292
Per page