Temporally- and spatially-regulated transcriptional activity of the nicotinic acetylcholine receptor beta4 subunit gene promoter.
- Authors
- Bruschweiler-Li, L; Fuentes Medel, Y F; Scofield, M D; Trang, E B T; Binke, S A; Gardner, P D
- Year
- 2010
- Journal
- Neuroscience
- PMID
- 20096338
- DOI
- 10.1016/j.neuroscience.2010.01.026
- PMCID
- PMC2837126
Signaling through nicotinic acetylcholine (nACh) receptors underlies a diverse array of behaviors. In order for appropriate signaling to occur via nACh receptors, it is necessary for the genes encoding the receptor subunits to be expressed in a highly regulated temporal and spatial manner. Here we report a transgenic mouse approach to characterize the transcriptional regulation of the gene encoding the nACh receptor beta4 subunit. nACh receptors containing this subunit play critical roles in both the central and peripheral nervous systems. We demonstrate that a 2.3-kilobase pair fragment of the beta4 5'-flanking region is capable of directing reporter gene expression in transgenic animals. Importantly, the transcriptional activity of the promoter region is cell-type-specific and developmentally regulated and overlaps to a great extent with endogenous beta4 mRNA expression. These data indicate that the 2.3-kilobase pair fragment contains transcriptional regulatory elements critical for appropriate beta4 subunit gene expression.
No figures extracted from this document.
| Name | Type |
|---|---|
| 1-copy positive control local | cohort |
| 2.3-kb CHRNB4 promoter fragment local | drug |
| 2-copy control local | cohort |
| acetic acid | drug |
| adrenal gland | anatomy |
| Adult mouse nervous system local | cohort |
| Alexa 350 | drug |
| Alexa Fluor 488 | drug |
| Alexa Fluor 594 | drug |
| amygdala | anatomy |
| auditory cortex | anatomy |
| beta-galactosidase local | drug |
| brain | anatomy |
| BSA | drug |
| C57BL/6 Γ SJL F2 hybrid mouse strain local | cohort |
| CA1 field local | anatomy |
| CA3 field local | anatomy |
| CA box local | drug |
| CACNB4 local | gene |
| central nervous system | anatomy |
| chicken anti-GFAP local | drug |
| Chrna3 | gene |
| Chrnb4 | gene |
| chromatin remodeling local | drug |
| cingulate/retrosplenial cortex local | anatomy |
| CNR4 local | drug |
| CNR4 local | gene |
| CNR4 element local | drug |
| Colliculus local | anatomy |
| copy number local | phenotype |
| cortex | anatomy |
| CT box local | drug |
| dentate gyrus | anatomy |
| DNA | drug |
| DNA polymerase I local | drug |
| dorsal striatum | anatomy |
| ED18.5 animals local | cohort |
| Embryonic animals local | cohort |
| Embryonic day 18.5 local | cohort |
| entorhinal cortex | anatomy |
| ethanol consumption | phenotype |
| forebrain/cortex local | anatomy |
| founder line 30 local | cohort |
| Founder line 30 local | cohort |
| founder line 39 local | cohort |
| Founder line 39 local | cohort |
| founder line 447 local | cohort |
| Founder line 447 local | cohort |
| founder line 54 local | cohort |
| Founder line 54 local | cohort |
| Founder lines local | cohort |
| frontal association cortex local | anatomy |
| genomic DNA | drug |
| GFAP | gene |
| habenula | anatomy |
| HindIII local | drug |
| hippocampus | anatomy |
| HNRNPK local | gene |
| hypothalamus | anatomy |
| inbred strains | cohort |
| inferior colliculus | anatomy |
| insula | anatomy |
| interpeduncular nucleus | anatomy |
| intestine local | anatomy |
| K3(Fe)CN6 local | drug |
| K4(Fe)CN6 local | drug |
| Klenow fragment | drug |
| lacZ local | gene |
| lateral habenula | anatomy |
| lateral habenular nucleus local | anatomy |
| Lateral habenular nucleus local | anatomy |
| lateral mammillary nucleus local | anatomy |
| lateral parabrachial nucleus (ventral part) local | anatomy |
| laterodorsal tegmental nucleus | anatomy |
| layer 5 of the cortex local | anatomy |
| Lipofectamine | drug |
| lips local | anatomy |
| luciferase | drug |
| LYZ local | gene |
| MAR local | drug |
| medial geniculate nucleus local | anatomy |
| medial habenula | anatomy |
| medial habenular nucleus local | anatomy |
| Medial habenular nucleus local | anatomy |
| medial lemniscus local | anatomy |
| medulla oblongata | anatomy |
| MgCl2 | drug |
| mice | cohort |
| microRNA | drug |
| miR-1 local | gene |
| mouse anti-NeuN local | drug |
| NaH2PO4 | drug |
| NaHPO4 local | drug |
| nerve growth factor | drug |
| NeuN | drug |
| Neutral Red local | drug |
| NGF | drug |
| NLS local | drug |
| NotI local | drug |
| NP-40 | drug |
| olfactory bulb | anatomy |
| orbital cortex local | anatomy |
| paraformaldehyde | drug |
| paraventricular thalamic nucleus local | anatomy |
| PC12 cells | cohort |
| PCR | drug |
| PD30 animals local | cohort |
| PD30 mouse local | cohort |
| pentobarbital | drug |
| pineal gland | anatomy |
| piriform cortex | anatomy |
| pons | anatomy |
| Pontine area local | anatomy |
| pontine region local | anatomy |
| posterior thalamic nuclear group local | anatomy |
| posterolateral cortical amygdaloid nucleus local | anatomy |
| posteromedial cortical amygdaloid nucleus local | anatomy |
| Postnatal day 30 local | cohort |
| prelimbic cortex | anatomy |
| primary visual cortex | anatomy |
| pSGB4SH local | drug |
| pSGB4SH backbone local | drug |
| pSG-MAR local | drug |
| PURA local | gene |
| rabbit anti-Ξ²-gal local | drug |
| RBFOX3 | gene |
| retina | anatomy |
| retroparafascicular nucleus local | anatomy |
| SmaI | drug |
| sodium deoxycholate | drug |
| sodium phosphate buffer | drug |
| Sox10 | gene |
| Sp1 | gene |
| SP3 local | gene |
| spinal cord | anatomy |
| spinal ganglia local | anatomy |
| SstI local | drug |
| subiculum | anatomy |
| sucrose | drug |
| thalamus | anatomy |
| Tissue-Tek local | drug |
| tongue local | anatomy |
| transgenic animals local | cohort |
| Transgenic animals local | cohort |
| transgenic mice | cohort |
| trigeminal ganglion | anatomy |
| Triton X-100 | drug |
| Vectashield local | drug |
| ventral anterior thalamic nucleus local | anatomy |
| ventral posteromedial thalamic nucleus local | anatomy |
| X-gal local | drug |
| xylene | drug |
| Ξ±3 intron 5 local | variant |
| Ξ²4 promoter region local | drug |
| Ξ²4 promoter region local | gene |
| Ξ²4/Ξ²-gal transgene local | drug |
| Ξ²4/Ξ²-gal transgene local | gene |
| Ξ²4/Ξ²-gal transgenic line local | cohort |
| Ξ²-gal local | drug |
| Ξ²-gal local | gene |
| Ξ²-gal staining solution local | drug |
| Ξ²-gal transgene local | gene |
No uploaded files.
In this knowledge base
| Title | Year | PMID |
|---|---|---|
| Variants located upstream of CHRNB4 on chromosome 15q25.1 are associated with age at onset of daily smoking and habitual smoking. | 2012 | 22438940 |
External
| Title | Authors | Journal | Year | Link |
|---|---|---|---|---|
| Evidence for Association Between Low Frequency Variants in CHRNA6/CHRNB3 and Antisocial Drug Dependence. | Kamens HM et al. | β | 2016 | β |
| Response to Transdermal Selegiline Smoking Cessation Therapy and Markers in the 15q24 Chromosomal Region. | Sarginson JE et al. | β | 2015 | β |
| Alternative CHRNB4 3'-UTRs mediate the allelic effects of SNP rs1948 on gene expression. | Gallego X et al. | β | 2013 | β |
| Variants located upstream of CHRNB4 on chromosome 15q25.1 are associated with age at onset of daily smoking and habitual smoking. | Kapoor M et al. | β | 2012 | β |
| A transcriptional regulatory element critical for CHRNB4 promoter activity in vivo. | Scofield MD et al. | β | 2010 | β |
| From smoking to lung cancer: the CHRNA5/A3/B4 connection. | Improgo MR et al. | β | 2010 | β |
| Nicotinic receptor subunit alpha5 modifies assembly, up-regulation, and response to pro-inflammatory cytokines. | Gahring LC et al. | β | 2010 | β |
| The nicotinic acetylcholine receptor CHRNA5/A3/B4 gene cluster: dual role in nicotine addiction and lung cancer. | Improgo MR et al. | β | 2010 | β |