Association Between Benzodiazepine or Z-Drug Prescriptions and Drug-Related Poisonings Among Patients Receiving Buprenorphine Maintenance: A Case-Crossover Analysis.
- Authors
- Xu, Kevin Y; Borodovsky, Jacob T; Presnall, Ned; Mintz, Carrie M; Hartz, Sarah M; Bierut, Laura J; Grucza, Richard A
- Year
- 2021
- Journal
- The American journal of psychiatry
- PMID
- 33653119
- DOI
- 10.1176/appi.ajp.2020.20081174
- PMCID
- PMC8286284
OBJECTIVE: Persons with opioid use disorder who take benzodiazepines are at high risk for overdose. The objective of this study was to evaluate the association of benzodiazepine and Z-drug use with drug-related poisonings among patients receiving buprenorphine maintenance treatment. METHODS: A case-crossover study design was used to analyze prescription claims among persons ages 12-64 with opioid use disorder who had buprenorphine prescriptions and had claims data in the IBM MarketScan databases (2006-2016), encompassing 14,213,075 person-days of observation time for 23,036 individuals who experienced drug-related poisoning. The exposures were buprenorphine prescriptions and benzodiazepine or Z-drug prescriptions, standardized as daily diazepam-equivalent milligram doses and separated by pharmacologic properties (short-acting or long-acting benzodiazepines, Z-drugs). The outcome of interest was nonfatal drug-related poisoning. Conditional logistic regression was used to evaluate variation in benzodiazepine or Z-drug and buprenorphine use between poisoning and nonpoisoning days. RESULTS: Buprenorphine treatment days were associated with a nearly 40% reduction in the risk of poisoning events (odds ratio=0.63, 95% CI=0.60, 0.66) compared with nontreatment days, whereas benzodiazepine or Z-drug treatment days were associated with an 88% increase in the risk of such events (95% CI=1.78, 1.98). In stratified analyses by dose, we observed a 78% (95% CI=1.67, 1.88) and 122% (95% CI=2.03, 2.43) increase in poisonings associated with low-dose and high-dose benzodiazepine or Z-drug treatment days, respectively. High-dose, but not low-dose, benzodiazepine or Z-drug treatment was associated with increased poisonings in combination with buprenorphine cotreatment (odds ratio=1.64, 95% CI=1.39, 1.93), but this was lower than the odds risk associated with benzodiazepine or Z-drug treatment in the absence of buprenorphine (low-dose: odds ratio=1.69, 95% CI=1.60, 1.79; high-dose: odds ratio=2.23, 95% CI=2.04, 2.45). CONCLUSIONS: Increased risk of nonfatal drug-related poisoning is associated with benzodiazepine or Z-drug treatment in patients with opioid use disorder, but this risk is partially mitigated by buprenorphine treatment. Dose reduction of benzodiazepines or Z-drugs while maintaining buprenorphine treatment may provide the advantage of lowering drug-related poisoning risk.
shows derivation of the studyโs final analytic sample during follow-up. There were 304,676 individuals ages 12 and older with a diagnosis of OUD, prescription drug coverage, and at least one OUD claim during period of enrollment. 234,957 individuals without drug related poisonings were excluded from the sample, resulting in 69,719 individuals (23%) with poisoning events that occurred between 2006 and 2016 in the MarketScan databases. We then excluded individuals who never received any opioid use disorder medication (naltrexone, methadone, buprenorphine), resulting in 33,083 individuals with both drug related poisonings and were taking OUD medications. We excluded individuals who never received buprenorphine, resulting in 25,091 individuals with poisoning events and insurance claims for buprenorphine coverage. Finally, we excluded person days of naltrexone and methadone treatment and narrowed our window of observation to up to 1 year before and after index poisoning.
provides an overview of the studyโs case-crossover design. In this figure, treatment days during which an individual received a medication, such as, benzodiazepines or buprenorphine, that culminated in drug-related poisoning (hatched boxes) are compared to days that do not coincide with poisoning event for the same medication (shaded boxes). We used an observation period spanning up to at most one year before and after index poisoning. Consequently, each individual can potentially contribute multiple drug-related poisoning events to the final analysis, as long as such events fall within a maximum of one year before and after index poisoning event.For individual #1, Figure 2 depicts five treatment periods, two of which culminate in a drug-related poisoning. This contrasts with individual #2, who has two treatment periods, only one of which culminates in a drug-related poisoning; individual #2 has three drug-related poisonings, two of which are not preceded by medication treatment. Individuals #3 and #4 notably do not have any treatment periods culminating in drug-related poisoning.
| Name | Type |
|---|---|
| accidental-injury related emergency room visits local | phenotype |
| addictive potential | phenotype |
| adjacent person-days local | cohort |
| adults | cohort |
| alcohol | phenotype |
| all-cause mortality | phenotype |
| alprazolam local | drug |
| anxiety | phenotype |
| anxiety symptoms | phenotype |
| benzodiazepine agents local | drug |
| benzodiazepine nonusers local | cohort |
| benzodiazepines | drug |
| benzodiazepine users local | cohort |
| benzodiazepine + Z drug local | drug |
| buprenorphine | drug |
| Case period local | cohort |
| citalopram | drug |
| clonazepam | drug |
| Control period local | cohort |
| decreased retention in treatment local | phenotype |
| diazepam | drug |
| drug exposure | phenotype |
| drug-related poisoning local | phenotype |
| Drug-related poisoning local | phenotype |
| Drug-related Poisoning local | phenotype |
| drug-related poisonings local | phenotype |
| escitalopram | drug |
| eszopiclone local | drug |
| Final analytic sample local | cohort |
| fluoxetine | drug |
| High buprenorphine dose local | phenotype |
| high-dose benzodiazepine local | drug |
| High-dose Benzodiazepines local | drug |
| high-dose buprenorphine local | drug |
| higher-potency agents local | drug |
| IBMยฎ MarketScanยฎ Commercial Database local | cohort |
| IBM MarketScan databases local | cohort |
| illicit drugs | phenotype |
| Index poisoning local | phenotype |
| injury risk local | phenotype |
| insured patients local | cohort |
| long-acting benzodiazepine local | drug |
| Long-acting benzodiazepine local | drug |
| Long-acting sedative/hypnotic agents local | drug |
| Low buprenorphine dose local | phenotype |
| low-dose benzodiazepine local | drug |
| low-dose buprenorphine local | drug |
| MarketScan local | cohort |
| MarketScan data local | cohort |
| Methadone | drug |
| mood disorders | phenotype |
| mortality | phenotype |
| Multi-State Medicaid Database local | cohort |
| naloxone | drug |
| naltrexone | drug |
| non-fatal drug-related poisoning local | phenotype |
| Non-fatal drug-related poisoning local | phenotype |
| non-OUD populations local | cohort |
| non-overdose deaths local | phenotype |
| older adults | cohort |
| opioid | drug |
| opioid dependence | phenotype |
| Opioid maintenance treatment local | cohort |
| Opioid Use Disorder treatment local | drug |
| Opioid user population local | cohort |
| other substances | phenotype |
| OUD | phenotype |
| OUD cohort (ages 12-64) local | cohort |
| OUD outcomes local | phenotype |
| OUD patients local | cohort |
| overdose | phenotype |
| overdose deaths local | phenotype |
| Overdose events local | phenotype |
| participants | cohort |
| Participants with non-fatal drug-related poisonings local | cohort |
| patients receiving buprenorphine local | cohort |
| patients taking both benzodiazepines and buprenorphine local | cohort |
| Persons who never experienced poisonings local | cohort |
| Poisoning local | phenotype |
| poisoning deaths local | phenotype |
| psychotropic medication | drug |
| respiratory depression | phenotype |
| retention in buprenorphine maintenance treatment local | phenotype |
| Sedative/hypnotic local | drug |
| Sedative/hypnotic prescriptions local | drug |
| selective serotonin reuptake inhibitors | drug |
| sertraline | drug |
| short-acting benzodiazepine local | drug |
| Short-acting benzodiazepine local | drug |
| short-acting benzodiazepines local | drug |
| Short-acting Benzodiazepines local | drug |
| Short-acting sedative/hypnotic agents local | drug |
| SSRIs | drug |
| study cohort | cohort |
| substance use | phenotype |
| treatment failure | phenotype |
| treatment retention | phenotype |
| zaleplon | drug |
| Z drug local | drug |
| Z-drug local | drug |
| Z drugs local | drug |
| zolpidem | drug |
No uploaded files.
| Citation | PMID | DOI | Status |
|---|---|---|---|
| AbrahamssonT, BergeJ, OjehagenA, HakanssonA. Benzodiazepine, z-drug and pregabalin prescriptions and mortality among patients in opioid maintenance treatment-A nation-wide register-based open cohort study. Drug Alcohol Depend. 2017;174:58โ64.2831580810.1016/j.drugalcdep.2017.01.013 | โ | โ | โ |
| Ait-DaoudN, HambyAS, SharmaS, BlevinsD. A Review of Alprazolam Use, Misuse, and Withdrawal. J Addict Med. 2018;12(1):4โ10.2877720310.1097/ADM.0000000000000350PMC5846112 | โ | โ | โ |
| AllisonP, ChristakisNA Fixed-effects methods for the analysis of nonrepeated events. Sociological Methodology. 2006;36:155โ72. | โ | โ | โ |
| AllisonP, editor Fixed Effects Regression Methods in SAS. SUGI 31 Proceedings; 2006; San Francisco, CA. | โ | โ | โ |
| AshtonH Ashton Manual: Benzodiazepine Equivalence Table 2007. Available from: www.benzo.org/uk. | โ | โ | โ |
| BarnettPG, RodgersJH, BlochDA. A meta-analysis comparing buprenorphine to methadone for treatment of opiate dependence. Addiction. 2001;96(5):683โ90.1133102710.1046/j.1360-0443.2001.9656834.x | โ | โ | โ |
| BramnessJG, KornorH. Benzodiazepine prescription for patients in opioid maintenance treatment in Norway. Drug Alcohol Depend. 2007;90(2โ3):203โ9.1747805810.1016/j.drugalcdep.2007.03.008 | โ | โ | โ |
| BushnellGA, SturmerT, GaynesBN, PateV, MillerM. Simultaneous Antidepressant and Benzodiazepine New Use and Subsequent Long-term Benzodiazepine Use in Adults With Depression, United States, 2001โ2014. JAMA Psychiatry. 2017;74(7):747โ55.2859328110.1001/jamapsychiatry.2017.1273PMC5710248 | โ | โ | โ |
| Communication FDS. FDA urges caution about withholding opioid addiction medications from patients taking benzodiazepines or CNS depressants: careful medication management can reduce risks. In: FDA, editor. 2017. | โ | โ | โ |
| FareedA, EilenderP, KetchenB, Buchanan-CummingsAM, ScheinbergK, CramptonK, Factors affecting noncompliance with buprenorphine maintenance treatment. J Addict Med. 2014;8(5):345โ50.2507267710.1097/ADM.0000000000000057 | โ | โ | โ |
| FerriM, FinlaysonAJ, WangL, MartinPR. Predictive factors for relapse in patients on buprenorphine maintenance. Am J Addict. 2014;23(1):62โ7.2431324310.1111/j.1521-0391.2013.12074.xPMC3922612 | โ | โ | โ |
| FranklynAM, EiblJK, GauthierG, PellegriniD, LightfootNE, MarshDC. The impact of benzodiazepine use in patients enrolled in opioid agonist therapy in Northern and rural Ontario. Harm Reduct J. 2017;14(1):6.2812257910.1186/s12954-017-0134-5PMC5267412 | โ | โ | โ |
| GorevskiE, BianB, KeltonCM, Martin BooneJE, GuoJJ. Utilization, spending, and price trends for benzodiazepines in the US Medicaid program: 1991โ2009. Ann Pharmacother. 2012;46(4):503โ12.2245444810.1345/aph.1Q618 | โ | โ | โ |
| Guide to ICD9 and ICD10 codes related to poisoning and pain. 2013. [Available from: https://www.cdc.gov/drugoverdose/pdf/pdo_guide_to_icd-9-cm_and_icd-10_codes-a.pdf. | โ | โ | โ |
| GunjaN The clinical and forensic toxicology of Z-drugs. J Med Toxicol. 2013;9(2):155โ62.2340434710.1007/s13181-013-0292-0PMC3657020 | โ | โ | โ |
| HakkinenM, LauniainenT, VuoriE, OjanperaI. Benzodiazepines and alcohol are associated with cases of fatal buprenorphine poisoning. Eur J Clin Pharmacol. 2012;68(3):301โ9.2192783510.1007/s00228-011-1122-4 | โ | โ | โ |
| HowardP TR, ShusterJ, MihalyoM, WilcockA. Therapeutic Reviews: Benzodiazepines. Journal of Pain and Symptom Management. 2014;47(5):955โ64.2468118410.1016/j.jpainsymman.2014.03.001 | โ | โ | โ |
| LarochelleMR, BernsonD, LandT, StopkaTJ, WangN, XuanZ, Medication for Opioid Use Disorder After Nonfatal Opioid Overdose and Association With Mortality: A Cohort Study. Ann Intern Med. 2018;169(3):137โ45.2991351610.7326/M17-3107PMC6387681 | โ | โ | โ |
| LavieE, FatseasM, DenisC, AuriacombeM. Benzodiazepine use among opiate-dependent subjects in buprenorphine maintenance treatment: correlates of use, abuse and dependence. Drug Alcohol Depend. 2009;99(1โ3):338โ44.1882431110.1016/j.drugalcdep.2008.07.017 | โ | โ | โ |
| LeeSC, Klein-SchwartzW, DoyonS, WelshC. Comparison of toxicity associated with nonmedical use of benzodiazepines with buprenorphine or methadone. Drug Alcohol Depend. 2014;138:118โ23.2462978210.1016/j.drugalcdep.2014.02.014 | โ | โ | โ |
| LiebrenzM, SchneiderM, BuadzeA, GehringMT, DubeA, CaflischC. High-Dose Benzodiazepine Dependence: A Qualitative Study of Patientsโ Perceptions on Initiation, Reasons for Use, and Obtainment. PLoS One. 2015;10(11):e0142057.2655605510.1371/journal.pone.0142057PMC4640837 | โ | โ | โ |
| MacleodJ, SteerC, TillingK, CornishR, MarsdenJ, MillarT, Prescription of benzodiazepines, z-drugs, and gabapentinoids and mortality risk in people receiving opioid agonist treatment: Observational study based on the UK Clinical Practice Research Datalink and Office for National Statistics death records. PLoS Med. 2019;16(11):e1002965.3177038810.1371/journal.pmed.1002965PMC6879111 | โ | โ | โ |
| MaclureM, MittlemanMA. Should we use a case-crossover design? Annu Rev Public Health. 2000;21:193โ221.1088495210.1146/annurev.publhealth.21.1.193 | โ | โ | โ |
| Mateu-GelabertP, JessellL, GoodbodyE, KimD, GileK, TeublJ, High enhancer, downer, withdrawal helper: Multifunctional nonmedical benzodiazepine use among young adult opioid users in New York City. Int J Drug Policy. 2017;46:17โ27.2857750610.1016/j.drugpo.2017.05.016PMC5609816 | โ | โ | โ |
| MintzCM PNJ, SahrmanJM, BorodovskyJT, GlaserPEA, BierutLJ, GruczaRA Age disparities in six-month treatment retention for opioid use disorder. Drug and Alcohol Dependence. 2020;213.10.1016/j.drugalcdep.2020.108130PMC790394132593972 | โ | โ | โ |
| MittlemanMA, MostofskyE. Exchangeability in the case-crossover design. Int J Epidemiol. 2014;43(5):1645โ55.2475687810.1093/ije/dyu081PMC4190513 | โ | โ | โ |
| ParkTW, LarochelleMR, SaitzR, WangN, BernsonD, WalleyAY. Associations between prescribed benzodiazepines, overdose death and buprenorphine discontinuation among people receiving buprenorphine. Addiction. 2020.10.1111/add.14886PMC715632331916306 | โ | โ | โ |
| ParkTW, SaitzR, GanoczyD, IlgenMA, BohnertAS. Benzodiazepine prescribing patterns and deaths from drug overdose among US veterans receiving opioid analgesics: case-cohort study. BMJ. 2015;350:h2698.2606321510.1136/bmj.h2698PMC4462713 | โ | โ | โ |
| PatornoE, GlynnRJ, LevinR, LeeMP, HuybrechtsKF. Benzodiazepines and risk of all cause mortality in adults: cohort study. BMJ. 2017;358:j2941.2868439710.1136/bmj.j2941PMC5499256 | โ | โ | โ |
| SadockB SV, KaplanRuiz P. and Sadockโs Comprehensive Textbook of Psychiatry.2009. | โ | โ | โ |
| SansoneRA, SansoneLA. Buprenorphine treatment for narcotic addiction: not without risks. Innov Clin Neurosci. 2015;12(3โ4):32โ6.PMC442016825973324 | โ | โ | โ |
| Schuman-OlivierZ, HoeppnerBB, WeissRD, BorodovskyJ, ShafferHJ, AlbaneseMJ. Benzodiazepine use during buprenorphine treatment for opioid dependence: clinical and safety outcomes. Drug Alcohol Depend. 2013;132(3):580โ6.2368884310.1016/j.drugalcdep.2013.04.006PMC3916951 | โ | โ | โ |
| SheehyO, ZhaoJP, BerardA. Association Between Incident Exposure to Benzodiazepines in Early Pregnancy and Risk of Spontaneous Abortion. JAMA Psychiatry. 2019.10.1001/jamapsychiatry.2019.0963PMC653783831090881 | โ | โ | โ |
| SoykaM Treatment of Benzodiazepine Dependence. N Engl J Med. 2017;376(12):1147โ57.2832833010.1056/NEJMra1611832 | โ | โ | โ |
| TamblynR, AbrahamowiczM, du BergerR, McLeodP, BartlettG. A 5-year prospective assessment of the risk associated with individual benzodiazepines and doses in new elderly users. J Am Geriatr Soc. 2005;53(2):233โ41.1567334610.1111/j.1532-5415.2005.53108.x | โ | โ | โ |
| WeichS, PearceHL, CroftP, SinghS, CromeI, BashfordJ, Effect of anxiolytic and hypnotic drug prescriptions on mortality hazards: retrospective cohort study. BMJ. 2014;348:g1996.2464716410.1136/bmj.g1996PMC3959619 | โ | โ | โ |
| WeinsteinZM, ChengDM, QuinnE, HuiD, KimH, GryczynskiG, Psychoactive medications and disengagement from office based opioid treatment (obot) with buprenorphine. Drug Alcohol Depend. 2017;170:9โ16.2786515210.1016/j.drugalcdep.2016.10.039PMC5183557 | โ | โ | โ |
| WhiteJM, IrvineRJ. Mechanisms of fatal opioid overdose. Addiction. 1999;94(7):961โ72.10707430 | โ | โ | โ |
| WuLT, AnthonyJC. The use of the case-crossover design in studying illicit drug use. Subst Use Misuse. 2000;35(6โ8):1035โ50.1084722110.3109/10826080009148431 | โ | โ | โ |
No papers in this knowledge base cite this source.
External
| Title | Authors | Journal | Year | Link |
|---|---|---|---|---|
| Risk of opioid overdose during buprenorphine treatment for opioid use disorder in the fentanyl era. | Chambers LC et al. | โ | 2026 | โ |
| A qualitative study of benzodiazepine/z-drug and opioid co-use patterns and overdose risk. | Family HE et al. | โ | 2025 | โ |
| A Randomized Pilot Trial of an Integrated Intervention Combining Computerized Behavioral Therapy and Recovery Coaching for People With Opioid Use Disorder: The OVERCOME Study. | Pericot-Valverde I et al. | โ | 2025 | โ |
| Buprenorphine and postpartum contraception utilization among people with opioid use disorder: a multi-state analysis. | Xu KY et al. | โ | 2025 | โ |
| Dose trajectories associated with non-fatal overdose among patients co-prescribed opioids and benzodiazepines: Retrospective cohort study. | Fenton JJ et al. | โ | 2025 | โ |
| Incident benzodiazepine and Z-drug use and subsequent risk of alcohol- and drug-related problems: A nationwide matched cohort study with co-twin comparison. | Wang X et al. | โ | 2025 | โ |
| Opioid use disorder and concurrent benzodiazepine use: clinical risks and management strategies. | Fakhri A et al. | โ | 2025 | โ |
| Association of Pro-Inflammatory Diet, Smoking, and Alcohol Consumption with Bladder Cancer: Evidence from Case-Control and NHANES Studies from 1999 to 2020. | Teng C et al. | โ | 2024 | โ |
| Clinical Outcomes of Benzodiazepine Prescribing for People Receiving Opioid Agonist Treatment: A Systematic Review of the Evidence. | Matheson C et al. | โ | 2024 | โ |
| Incident benzodiazepine and Z-drug use and subsequent risk of alcohol- and drug-related problems: a nationwide matched cohort study with co-twin comparison | Wang X et al. | โ | 2024 | โ |
| Opioid-related emergency admissions in people with opioid dependence/use disorder with and without sickle cell disease: An analysis of multi-state insurance claims. | Liu SA et al. | โ | 2024 | โ |
| Pharmacokinetic-pharmacodynamic analysis of drug liking blockade by buprenorphine subcutaneous depot (CAM2038) in participants with opioid use disorder. | Walsh SL et al. | โ | 2024 | โ |
| Pregnancy Rates Among Women Treated with Medication for Opioid Use Disorder. | Bello JK et al. | โ | 2024 | โ |
| Prescription psychostimulant use, admissions and treatment initiation and retention in pregnant people with opioid use disorder. | Xu KY et al. | โ | 2024 | โ |
| Treatment setting and buprenorphine discontinuation: an analysis of multi-state insurance claims. | Xu KY et al. | โ | 2024 | โ |
| Benzodiazepine Use and Dependence in Relation to Chronic Pain Intensity and Pain Catastrophizing. | Lape EC et al. | โ | 2023 | โ |
| Benzodiazepine, Z-drug, and sleep medication prescriptions in male and female people with opioid use disorder on buprenorphine and comorbid insomnia: an analysis of multistate insurance claims. | Martin CE et al. | โ | 2023 | โ |
| Co-occurring psychiatric disorders and disparities in buprenorphine utilization in opioid use disorder: An analysis of insurance claims. | Xu KY et al. | โ | 2023 | โ |
| Gabapentin Use Among Individuals Initiating Buprenorphine Treatment for Opioid Use Disorder. | Ellis MS et al. | โ | 2023 | โ |
| Initiation and Treatment Discontinuation of Medications for Opioid Use Disorder in Pregnant People Compared With Nonpregnant People. | Xu KY et al. | โ | 2023 | โ |
| Non-fatal overdose risk associated with prescribing opioid agonists concurrently with other medication: Cohort study conducted using linked primary care, secondary care and mortality records. | Domzaridou E et al. | โ | 2023 | โ |
| Prescription characteristics associated with drug overdose risk among adults prescribed benzodiazepines: a cohort study. | Maust DT et al. | โ | 2023 | โ |
| Prevalence and correlates of the misuse of z-drugs and benzodiazepines in the National Survey on Drug Use and Health. | McHugh RK et al. | โ | 2023 | โ |
| Racial and Ethnic Inequities in Buprenorphine and Methadone Utilization Among Reproductive-Age Women with Opioid Use Disorder: an Analysis of Multi-state Medicaid Claims in the USA. | Xu KY et al. | โ | 2023 | โ |
| Analysis of Stimulant Prescriptions and Drug-Related Poisoning Risk Among Persons Receiving Buprenorphine Treatment for Opioid Use Disorder. | Mintz CM et al. | โ | 2022 | โ |
| Association of Bupropion, Naltrexone, and Opioid Agonist Treatment With Stimulant-Related Admissions Among People With Opioid Use Disorder: A Case-Crossover Analysis. | Xu KY et al. | โ | 2022 | โ |
| Benzodiazepines and Related Sedatives. | Peng L et al. | โ | 2022 | โ |
| Comparative Effectiveness Associated With Buprenorphine and Naltrexone in Opioid Use Disorder and Cooccurring Polysubstance Use. | Xu KY et al. | โ | 2022 | โ |
| Primary care management of Long-Term opioid therapy. | Coffin PO et al. | โ | 2022 | โ |
| Sociodemographic and prescribing characteristics that impact long-term retention in buprenorphine treatment for opioid use disorder among a statewide population. | Hallowell BD et al. | โ | 2022 | โ |
| Impacts of Structural Racism, Socioeconomic Deprivation, and Stigmatization on Mental Health. | Kalin NH | โ | 2021 | โ |