A Pilot Follow-Up Study of Older Alcohol-Dependent COGA Adults.
- Authors
- Chan, Grace; Kramer, John R; Schuckit, Marc A; Hesselbrock, Victor; Bucholz, Kathleen K; Edenberg, Howard J; Acion, Laura; Langbehn, Douglas; McCutcheon, Vivia; Nurnberger, John I; Hesselbrock, Michie; Porjesz, Bernice; Bierut, Laura; Marenna, Bethany C; Cookman, Angella; Kuperman, Samuel
- Year
- 2019
- Journal
- Alcoholism, clinical and experimental research
- PMID
- 31141183
- DOI
- 10.1111/acer.14116
- PMCID
- PMC6685546
BACKGROUND: Alcohol consumption and problems are increasing among older adults, who are at elevated risk for alcohol-related accidents and medical problems. This paper describes a pilot follow-up of older adults with a history of alcohol dependence that was designed to determine the feasibility of conducting a more extensive investigation. METHODS: The sample consisted of previously assessed subjects in the Collaborative Studies on the Genetics of Alcoholism who: (i) were age 50+; (ii) had lifetime DSM-IV AD; and (iii) had DNA available. Individuals were located through family contacts, Internet searches, and death registries. A brief telephone interview assessed demographics, health, and alcohol involvement. RESULTS: Of the total sample (NΒ =Β 2,174), 36% were contacted, 24% were deceased, and 40% were not yet located. Most (89%) contacted subjects were interviewed, and 99% of them agreed to future evaluation. Thirty percent of interviewed subjects reported abstinence for 10+ years, 56% reported drinking within the past year, and 14% last drank between >1 and 10Β years ago. There were no age-related past-year differences in weekly consumption (overall sample mean: 16 drinks), number of drinking weeks (30.8), maximum number of drinks in 24Β hours (8.1), or prevalence of weekly risky drinking (19%). Among those who drank within the past 5Β years, the 3 most common alcohol-related problems were spending excessive time drinking or recovering (49%), drinking more/longer than intended (35%), and driving while intoxicated (35%); and about a third (32%) received some form of treatment. CONCLUSIONS: Over a 1-year period, we located 60% of individuals last seen an average of 23Β years ago. The majority of contacted individuals were interviewed and willing to be evaluated again. Although the proportion of individuals currently drinking diminished with age, subjects exhibited troublesome levels of alcohol consumption and problems. Our findings suggest the importance and feasibility of a more comprehensive follow-up.
Schematic Overview of the COGA Follow-Up Telephone Interview: Branching Logic Based on Date of Last Drink
LLM interpretation
This figure is a schematic flowchart illustrating the branching logic of the COGA follow-up telephone interview. The process begins with current demographics and health issues, followed by a decision point based on the "date of last drink." Depending on whether the last drink was $\le$1 year, $>1β\le5$ years, $>5β\le10$ years, or $>10$ years ago, participants are asked different sets of questions regarding alcohol consumption, related problems, and treatment before reaching the final "re-contact" stage.
Flow Chart of the COGA Older Alcohol Dependent Pilot Study* 2174 COGA participants were assessed and met criteria for lifetime DSM-IV alcohol dependence in 1991 β 2004, were born before 1967, and had contributed DNA
LLM interpretation
This is a flow chart illustrating the participant selection process for the COGA Older Alcohol Dependent Pilot Study. Starting from an initial pool of 2,174 participants, the cohort is divided into those alive and contacted (789), deceased (524), and those to be located (861). Of the 789 contacted participants, 706 were interviewed and 83 were not interviewed.
| Name | Type |
|---|---|
| 50-54 year old subjects local | cohort |
| 55-59 year old subjects local | cohort |
| 60-64 year old subjects local | cohort |
| 65+ year old subjects local | cohort |
| abstinence | phenotype |
| Additional follow-up evaluation local | cohort |
| adolescents | cohort |
| Adults aged 60-64 local | cohort |
| Adults aged 65+ local | cohort |
| Affected sample local | cohort |
| age | phenotype |
| Age 50-54 local | cohort |
| Age 55-59 local | cohort |
| Age 60-64 local | cohort |
| age 65+ | cohort |
| age group | cohort |
| Age group 18-29 years | cohort |
| Age group 50-54 local | cohort |
| Age group 55-59 local | cohort |
| Age group 60-64 | cohort |
| Age group 65+ local | cohort |
| age of onset of DSM IV alcohol dependence local | phenotype |
| agoraphobia | phenotype |
| alcohol | phenotype |
| alcohol abuse | phenotype |
| Alcohol-consuming interviewees local | cohort |
| alcohol dependence | phenotype |
| Alcohol dependence (DSMβIV) local | phenotype |
| Alcohol Dependence Symptoms | phenotype |
| Alcohol Problems | phenotype |
| Alcohol-related medical condition local | phenotype |
| alcohol-related symptoms local | phenotype |
| Alcohol Use | phenotype |
| Alcohol Use Disorder | phenotype |
| Alcohol withdrawal symptom local | phenotype |
| Alive local | phenotype |
| antisocial personality disorder | phenotype |
| ASPD | phenotype |
| AUD | phenotype |
| binge drinking | phenotype |
| Bingeing local | phenotype |
| Blackout local | phenotype |
| blood pressure | phenotype |
| Breslow et al. 2017 local | cohort |
| British civil servants local | cohort |
| cancer | phenotype |
| cardiovascular disease | phenotype |
| CBHSC local | cohort |
| civil servants local | cohort |
| clinic outpatients local | cohort |
| cocaine | phenotype |
| COGA older participants local | cohort |
| COGA sample | cohort |
| cognitive frailty local | phenotype |
| Collaborative Study on the Genetics of Alcoholism (COGA) | cohort |
| Community comparison families | cohort |
| community residents | cohort |
| consumption trajectories local | phenotype |
| Contacted local | cohort |
| current drinkers | phenotype |
| death | phenotype |
| Deceased local | cohort |
| Deceased local | phenotype |
| Deceased subjects | cohort |
| dementia | phenotype |
| dependence | phenotype |
| depression | phenotype |
| drinkers | phenotype |
| drinking | phenotype |
| drinking level | phenotype |
| DSM-IV alcohol dependence | phenotype |
| education | phenotype |
| EEG | phenotype |
| EEG/ERP local | drug |
| Emergency room local | phenotype |
| employment | phenotype |
| ERP | phenotype |
| European ancestry | cohort |
| executive functioning | phenotype |
| findgraves.com local | cohort |
| Follow-up study local | cohort |
| former students local | cohort |
| genetic data | drug |
| Grant et al. 2017 local | cohort |
| Harvard undergraduates local | cohort |
| heavy drinking | phenotype |
| high-risk consumption local | phenotype |
| high-risk families | cohort |
| Historically unaffected subjects local | cohort |
| human alcoholics | phenotype |
| impaired cognitive functioning local | phenotype |
| Impaired cognitive functioning local | phenotype |
| Indiana University School of Medicine | cohort |
| Inpatient local | phenotype |
| Interviewed local | cohort |
| interviewed subjects local | cohort |
| Interviewees local | cohort |
| Interviewees (drank within past 5 years) local | cohort |
| Knott et al. 2018 local | cohort |
| later life drinking local | phenotype |
| legacy.com local | cohort |
| Likely alive local | phenotype |
| living arrangements | phenotype |
| living subjects | cohort |
| Located local | cohort |
| Located living subjects local | cohort |
| major depressive disorder | phenotype |
| marijuana | phenotype |
| marijuana dependence | phenotype |
| marital status | phenotype |
| maxdrinks | phenotype |
| Maximum Habitual Alcohol Intake | phenotype |
| medical disorders | phenotype |
| medical problems | phenotype |
| medication | drug |
| memory | phenotype |
| Men aged 60+ | cohort |
| Mid 20s local | cohort |
| Mild cognitive impairment | phenotype |
| Mild or moderate impairment local | phenotype |
| Moderate cognitive impairment local | phenotype |
| mood disorders | phenotype |
| mortality | phenotype |
| National Death Index | cohort |
| National Epidemiologic Survey on Alcohol and Related Conditions | cohort |
| National Epidemiologic Survey on Alcohol and Related Conditions (NESARC) local | cohort |
| National Health Interview Surveys local | cohort |
| National Health Interview Surveys (1997-2014) local | cohort |
| NESARC | cohort |
| NESARC-III | cohort |
| neuropsychological test performance | phenotype |
| no drinking within the past 10 years local | phenotype |
| no drinking within the past 5 years local | phenotype |
| no drinking within the past year local | phenotype |
| non-alcohol substance dependence disorders local | phenotype |
| non-interviewed subjects local | cohort |
| Not-Interviewed local | cohort |
| novelty seeking | phenotype |
| number of alcohol problems | phenotype |
| obituaries.com local | cohort |
| obsessive-compulsive disorder | phenotype |
| older adults | cohort |
| older age alcohol involvement local | phenotype |
| Older Alcohol Dependent Subjects local | cohort |
| older COGA participants local | cohort |
| Older COGA subjects local | cohort |
| older subjects local | cohort |
| opioid | drug |
| Other substance dependence local | drug |
| Outpatient local | phenotype |
| overall physical health local | phenotype |
| panic disorder | phenotype |
| participants | cohort |
| physical abuse | phenotype |
| Physical complications local | phenotype |
| physical frailty local | phenotype |
| physical health | phenotype |
| Positive Mental Health local | phenotype |
| Post-Traumatic Stress Disorder | phenotype |
| problematic alcohol involvement local | phenotype |
| problematic alcohol use | phenotype |
| problems | phenotype |
| psychiatric disorders | phenotype |
| registry-based population samples local | cohort |
| relative local | cohort |
| relative of prospective participant local | phenotype |
| reward sensitivity | phenotype |
| Self-help local | phenotype |
| Self-rated general health local | phenotype |
| Self-rated Physical Health local | phenotype |
| sex | phenotype |
| socially disadvantaged adolescents local | cohort |
| social phobia | phenotype |
| Social Security Death Index local | cohort |
| socioeconomic status | phenotype |
| specific medical conditions local | phenotype |
| subject located local | phenotype |
| subjects | cohort |
| substance use | phenotype |
| Successful quitting | phenotype |
| SUNY Brooklyn local | cohort |
| To Be Located local | cohort |
| Total sample (N=2,174) local | cohort |
| traumatic experiences | phenotype |
| treatment | phenotype |
| treatment for alcohol problems local | phenotype |
| Treatment for alcohol problems local | phenotype |
| University of California, San Diego local | cohort |
| University of Connecticut Health Center | cohort |
| University of Iowa | cohort |
| Valiant 2003 local | cohort |
| Vestal et al. 1977 local | cohort |
| Washington University in St. Louis local | cohort |
| weekly risky drinking local | phenotype |
| Weekly risky drinking local | phenotype |
| Willingness to participate again local | phenotype |
| willingness to take part in follow-up study local | phenotype |
| Women aged 60+ | cohort |
| Younger adults | cohort |
| younger subjects local | cohort |
| Younger women local | cohort |
No uploaded files.
| Citation | PMID | DOI | Status |
|---|---|---|---|
| American Psychiatric Association (2000) Diagnostic and Statistical Manual of Mental Disorders: DSM-IV-TR. American Psychiatric Association, Washington, DC. | β | β | β |
| BegleiterH, ReichT, HesselbrockV, PorjeszB, LiT-K, SchuckitMA, EdenbergHJ, RiceJP (1995) The collaborative study on the genetics of alcoholism. Alcohol Health & Research World 19:228β236.PMC687576831798102 | β | β | β |
| BenjaminiY, YekutieliD (2001) The control of the false discovery rate in multiple testing under dependency. Annals of Statistics 29:1165β1188. | β | β | β |
| BjorkC, ThygesenLC, Vinther-LarsenM, GronbaekMN (2008) Time trends in heavy drinking among middle-aged and older adults in Denmark. Alcohol Clin Exp Res 32:120β127.1807024410.1111/j.1530-0277.2007.00557.x | β | β | β |
| BreslowRA, CastleI-JP, ChenCM, GraubardBI (2017) Trends in alcohol consumption among older Americans: national health interview surveys, 1997 to 2014. Alcohol Clin Exp Res 41:976β986.2834050210.1111/acer.13365PMC5439499 | β | β | β |
| BreslowRA, DongC, WhiteA (2015) Prevalence of alcohol-interactive prescription medication use among current drinkers: United States, 1999 to 2010. Alcohol Clin Exp Res 39:371β379.2559743210.1111/acer.12633PMC4331237 | β | β | β |
| BucholzKK, CadoretR, CloningerCR, DinwiddieSH, HesselbrockVM, NurnbergerJI, ReichT, SchmidtI, SchuckitMA (1994) A new, semi-structured psychiatric interview for use in genetic linkage studies: a report on the reliability of the SSAGA. J Stud Alcohol 55:149β58. doi:10.15288/jsa.1994.55.149.8189735 | β | β | β |
| BucholzKK, McCutcheonVV, AgrawalA, DickDM, HesselbrockVM, KramerJR, KupermanS, NurnbergerJIJr, SalvatoreJE, SchuckitMA, BierutLJ, ForoudTM, ChanG, HesselbrockM, MeyersJL, EdenbergHJ, PorjeszB (2017) Comparison of parent, peer, psychiatric, and cannabis use influences across stages of offspring alcohol involvement: evidence from the COGA prospective study. Alcohol Clin Exp Res 41:359β368. doi: 10.1111/acer.1329328073157PMC5272776 | β | β | β |
| BucholzKK, NurnbergerJIJr, KramerJR, HesselbrockVM, SchuckitMA, BierutLJ (2006) Comparison of psychiatric diagnoses from interview reports with those from best-estimate procedures. J Stud Alcohol 67:157β68. doi:10.15288/jsa.2006.67.157.16536140 | β | β | β |
| Center for Behavioral Health Statistics and Quality (2015) Results from the 2014 National Survey on Drug Use and Health: Detailed Tables. Table 2.15BβAlcohol Use in Lifetime, Past Year, and Past Month, by Detailed Age Category: Percentages, 2013 and 2014. Substance Abuse and Mental Health Services Administration, Rockville, MD Available at: http://www.samhsa.gov/data/sites/default/files/NSDUH-DetTabs2014/NSDUH-DetTabs2014.htm#tab2-15b. Accessed May 16, 2016. | β | β | β |
| EdenbergHJ, ForoudT (2006) Review: the genetics of alcoholism: identifying specific genes through family studies. Addict Biol 11:386β96. doi:10.1111/j.1369-1600.2006.00035.x.16961766 | β | β | β |
| FadenVB, DayNL, WindleM, WindleR, GrubeJW, MolinaBS, PelhamWEJr., GnagyEM, WilsonTK, JacksonKM, SherKJ (2004) Collecting longitudinal data through childhood, adolescence, and young adulthood: methodological challenges. Alcohol Clin Exp Res 28: 330β340.1511294110.1097/01.alc.0000113411.33088.fePMC2898727 | β | β | β |
| FarabeeD, SchulteM, GrellaCE (2016) Technological aids for improving longitudinal research on substance use disorders. BMC Health Serv Res 16:370. doi: 10.1186/s12913-016-1630-0.27509830PMC4980796 | β | β | β |
| GarridoMM, KaneRL, KaasM, KaneRA (2009) Perceived need for mental health care among community-dwelling older adults. Journal of Gerontology: Series B Psychological Sciences 64B(6): 704β712.10.1093/geronb/gbp073PMC276301419820231 | β | β | β |
| GonΓ§alvesPD, SchuckitMA, SmithTL (2017) Drinking status between ages 50 and 55 for men from the San Diego Prospective Study who developed DSM-IV alcohol abuse or dependence in prior follow-ups. J Stud Alcohol Drugs 78:512β520.2872863310.15288/jsad.2017.78.512PMC5551656 | β | β | β |
| GrantBF, ChouSP, SahaTD, PickeringRP, KerridgeBT, RuanJ, HuangB, JungJ, ZhangH, FanA, HasinDS (2017) Prevalence of 12-month alcohol use, high-risk drinking, and DSM-IV alcohol use disorder in the United States, 2001β2002 to 2012β2013. JAMA Psychiatry 74:911β923.2879313310.1001/jamapsychiatry.2017.2161PMC5710229 | β | β | β |
| HarrisPA, TaylorR, ThielkeR, PayneJ, GonzalezN, CondeJG (2009) Research electronic data capture (REDCap) β A metadata-driven methodology and workflow process for providing translational research informatics support. J Biomed Inform 42(2):377β381.1892968610.1016/j.jbi.2008.08.010PMC2700030 | β | β | β |
| HaverB, GjestadR, LindbergS, FranckJ (2009) Mortality risk up to 25 years after initiation of treatment among 420 Swedish women with alcohol addiction. Addiction 104:413β419.1920734910.1111/j.1360-0443.2008.02479.x | β | β | β |
| HolahanCJ, BrennanPL, SchutteKK, HolahanCK, HixonJG, MoosRH (2017) Late-life drinking problems: the predictive roles of drinking level vs. drinking pattern. J Stud Alcohol Drugs 78:435β441.2849911110.15288/jsad.2017.78.435PMC5440367 | β | β | β |
| JacobT, KoenigLB, HowellDN, WoodPK, HaberJR (2009) Drinking trajectories from adolescence to the fifties among alcohol-dependent men. J Stud Alcohol Drugs 70:859β869.1989576210.15288/jsad.2009.70.859PMC2776117 | β | β | β |
| KellyS, OlanrewajuO, CowanA, BrayneC, LafortuneL. (2018) Interventions to prevent and reduce excessive alcohol consumption in older people: A systematic review and meta-analysis. Age and Ageing 47:175β184.2898525010.1093/ageing/afx132PMC6016606 | β | β | β |
| KendlerKS, OhlssonH, SundquistJ, SundquistK (2016) Alcohol use disorder and mortality across the lifespan: a longitudinal cohort and co-relative Analysis. JAMA Psychiatry 73(6):575β581. doi:10.1001/jamapsychiatry.2016.036027097014PMC4889524 | β | β | β |
| KnottCS, BellS, BrittonA (2018) The stability of baseline-defined categories of alcohol consumption during the adult life-course: a 28-year prospective cohort study. Addiction 113:34β43.2873408810.1111/add.13949PMC5725237 | β | β | β |
| KoloskiNA, JonesM, EslickF, TalleyNJ (2013) Predictors of response rates to a long term follow-up mail out survey. PLoS ONE 8(11): e79179.2422390210.1371/journal.pone.0079179PMC3817035 | β | β | β |
| LundinA, MortensenLH, HalldinJ, TheobaldH (2015) The relationship of alcoholism and alcohol consumption to all-cause mortality in forty-one-year follow-up of the Swedish REBUS sample. J Stud Alcohol Drugs 76:544β551.2609802910.15288/jsad.2015.76.544 | β | β | β |
| MooreAA, WhitemanEJ, WardKT (2007) Risks of combined alcohol/medication use in older adults. Am J Geriatr Pharmacother 5:64β74.1760824910.1016/j.amjopharm.2007.03.006PMC4063202 | β | β | β |
| MoosRH, BrennanPL, SchutteKK, MoosBS (2010) Social and financial resources and high-risk alcohol consumption among older adults. Alcohol Clin Exp Res 34:646β654.2010256710.1111/j.1530-0277.2009.01133.x | β | β | β |
| National Institute on Alcohol Abuse and Alcoholism (NIAAA), Rethinking Drinking. National Institute on Alcohol Abuse and Alcoholism Publications Distribution Center, Publication No. 15β3770; www.RethinkingDrinking.niaaa.nih.gov. | β | β | β |
| SchuckitMA, SmithTL, DankoG, KramerJ, BucholzKK, McCutcheonV, ChanG, KupermanS, HesselbrockV, DickDM, HesselbrockM, PorjeszB, EdenbergHJ, NurebergerJIJr., GreggM, SchoenL, KawamuraM, MendozaLA (2018) A 22-year follow-up (range 16 to 23) of original subjects with baseline alcohol use disorders from the collaborative study on genetics of alcoholism. Alcohol Clin Exp Res 42:1704β1714. 10.1111/acer.13810.29975427PMC6120781 | β | β | β |
| Stouthamer-LoeberM, van KammenW, LoeberR (1992) The nuts and bolts of implementing large-scale longitudinal studies. Violence and Victims 7: 63β78.1504034 | β | β | β |
| VaillantGE (2003) A 60-year follow-up of alcoholic men. Addiction 98:1043β1051.1287323810.1046/j.1360-0443.2003.00422.x | β | β | β |
| VespaJ, ArmstrongDM, MedinaL (2018) Demographic turning points for the United States: population projections for 2020 to 2060 Current Population Reports, P25β1144, U.S. Census Bureau, Washington, DC Available at https://www.census.gov/content/dam/Census/library/publications/2018/demo/P25_1144.pdf. Accessed July 20, 2018. | β | β | β |
| VestalRE, McGuireEA, TobinJD, AndresR, NorrisAH, MezeyE (1977) Aging and ethanol metabolism. Clin Pharmacol Ther 21:343β354.83765310.1002/cpt1977213343 | β | β | β |
| WhitfieldJB, HeathAC, MaddenPAF, LandersJG, MartinNG (2017) Effects of high alcohol intake, alcohol-related symptoms and smoking on mortality. Addiction 113:158β166.2883368810.1111/add.14008PMC5749262 | β | β | β |
| WilliamsE, MuliaN, Karriker-JaffeKJ, LuiCK (2018) Changing racial/ethnic disparities in heavy drinking trajectories through young adulthood: a comparative cohort study. Alcohol Clin Exp Res 42(1):135β143. doi: 10.1111/acer.13541.29087584PMC5750074 | β | β | β |
In this knowledge base
| Title | Year | PMID |
|---|---|---|
| Predicting Alcohol-Related Memory Problems in Older Adults: A Machine Learning Study with Multi-Domain Features. | 2023 | 37232664 |
External
| Title | Authors | Journal | Year | Link |
|---|---|---|---|---|
| Associations of Psychological Distress and Alcohol Use Patterns Among Older Adults of Sexual Minority Status and Heterosexual Peers. | Tran CK et al. | β | 2023 | β |
| Predicting Alcohol-Related Memory Problems in Older Adults: A Machine Learning Study with Multi-Domain Features. | Kamarajan C et al. | β | 2023 | β |