rs8050136 variant
Evidence from:
primary |
all sources
Related entities (9)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| rs8050136 | associated_with | BMI | — | 1 |
| rs8050136 | risk_factor_for | body mass index | — | 1 |
| rs8050136 | associated_with | Europeans | — | 1 |
| rs8050136 | associated_with | FTO | — | 1 |
| rs8050136 | associated_with | FUSION | — | 1 |
| rs8050136 | risk_factor_for | obesity | — | 1 |
| rs8050136 | risk_factor_for | type 2 diabetes | — | 1 |
| rs8050136 | associated_with | WTCCC | — | 1 |
| Wellcome Trust case control consortium | associated_with | rs8050136 | — | 1 |
Mentioned in (2)
Papers in which this entity is mentioned.
- Implication of European-derived adiposity loci in African Americans. (2012)
- Heterogeneity in meta-analyses of genome-wide association investigations. (2007)
Merged raw entities (2)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| rs8050136 | variant | 2 | 6 |
| fto rs8050136 | variant | — | — |