FTND phenotype
Evidence from:
primary |
all sources
Related entities (10)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| AA | associated_with | FTND | — | 1 |
| alcohol | associated_with | FTND | — | 1 |
| associated SNPs | associated_with | FTND | — | 1 |
| cocaine | associated_with | FTND | — | 1 |
| EA | associated_with | FTND | — | 1 |
| GWAS | associated_with | FTND | — | 1 |
| low MAF SNPs | associated_with | FTND | — | 1 |
| opioid | associated_with | FTND | — | 1 |
| SAGE | associated_with | FTND | — | 1 |
| Yale-Penn | associated_with | FTND | — | 1 |
Mentioned in (1)
Papers in which this entity is mentioned.
Merged raw entities (2)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| ftnd | phenotype | 11 | 37 |
| ftnd symptom count | phenotype | — | — |