tesaglitazar drug
Evidence from:
primary |
all sources
Related entities (6)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| tesaglitazar | protective_against | ethanol consumption | — | 1 |
| tesaglitazar | protective_against | ethanol preference | — | 1 |
| tesaglitazar | targets | PPARA | — | 2 |
| tesaglitazar | targets | PPARG | — | 2 |
| tesaglitazar | risk_factor_for | water intake | — | 1 |
| tesaglitazar | associated_with | water intake | — | 1 |
Mentioned in (1)
Papers in which this entity is mentioned.
Merged raw entities (1)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| tesaglitazar | drug | 3 | 35 |