rs1044394 variant
Evidence from:
primary |
all sources
Related entities (12)
| Subject | Relation | Object | p-value | Evidence |
|---|---|---|---|---|
| rs1044394 | associated_with | African American | — | 1 |
| rs1044394 | associated_with | Chrna4 | — | 2 |
| rs1044394 | associated_with | combined sample | 0.0046 | 1 |
| rs1044394 | associated_with | CPD | 0.083 | 1 |
| rs1044394 | protective_against | discovery sample | 0.05 | 2 |
| rs1044394 | risk_factor_for | discovery sample | 0.0046 | 2 |
| rs1044394 | associated_with | discovery sample | 0.033 | 2 |
| rs1044394 | associated_with | European ancestry | — | 1 |
| rs1044394 | risk_factor_for | FTND | — | 1 |
| rs1044394 | associated_with | FTND | 0.01 | 1 |
| rs1044394 | associated_with | smoking behavior | — | 1 |
| rs2236196 | interacts_with | rs1044394 | — | 1 |
Mentioned in (2)
Papers in which this entity is mentioned.
- Nominal association with CHRNA4 variants and nicotine dependence. (2013)
- Association of CHRNA4 polymorphisms with smoking behavior in two populations. (2011)
Merged raw entities (2)
All extracted name/type variants the normalize job merged into this entity. Use this to spot wrong merges, or aliases that should be split off.
| Raw name | Type | Papers | Mentions |
|---|---|---|---|
| rs1044394 | variant | 2 | 12 |
| synonymous snp rs1044394 | variant | — | — |