Nicotine withdrawal sensitivity, linkage to chr6q26, and association of OPRM1 SNPs in the SMOking in FAMilies (SMOFAM) sample.
- Authors
- Hardin, Jill; He, Yungang; Javitz, Harold S; Wessel, Jennifer; Krasnow, Ruth E; Tildesley, Elizabeth; Hops, Hyman; Swan, Gary E; Bergen, Andrew W
- Year
- 2009
- Journal
- Cancer epidemiology, biomarkers & prevention : a publication of the American Association for Cancer Research, cosponsored by the American Society of Preventive Oncology
- PMID
- 19959688
- DOI
- 10.1158/1055-9965.EPI-09-0960
- PMCID
- PMC3536862
BACKGROUND: Nicotine withdrawal symptoms are related to smoking cessation. A Rasch model has been used to develop a unidimensional sensitivity score representing multiple correlated measures of nicotine withdrawal. A previous autosome-wide screen identified a nonparametric linkage (NPL) log-likelihood ratio (LOD) score of 2.7 on chromosome 6q26 for the sum of nine withdrawal symptoms. METHODS: The objectives of these analyses were to (a) assess the influence of nicotine withdrawal sensitivity on relapse, (b) conduct autosome-wide NPL analysis of nicotine withdrawal sensitivity among 158 pedigrees with 432 individuals with microsatellite genotypes and nicotine withdrawal scores, and (c) explore family-based association of single nucleotide polymorphism (SNP) at the mu opioid receptor candidate gene (OPRM1) with nicotine withdrawal sensitivity in 172 nuclear pedigrees with 419 individuals with both SNP genotypes and nicotine withdrawal scores. RESULTS: An increased risk for relapse was associated with nicotine withdrawal sensitivity score (odds ratio, 1.25; 95% confidence interval, 1.10-1.42). A maximal NPL LOD score of 3.15, suggestive of significant linkage, was identified at chr6q26 for nicotine withdrawal sensitivity. Evaluation of 18 OPRM1 SNPs via the family-based association test with the nicotine withdrawal sensitivity score identified eight tagging SNPs with global P values <0.05 and false discovery rate Q values <0.06. CONCLUSION: An increased risk of relapse, suggestive linkage at chr6q26, and nominally significant association with multiple OPRM1 SNPs were found with Rasch-modeled nicotine withdrawal sensitivity scores in a multiplex smoking pedigree sample. Future studies should attempt to replicate these findings and investigate the relationship between nicotine withdrawal symptoms and variation at OPRM1.
| Name | Type |
|---|---|
| 1,929 unrelated ever-smokers local | cohort |
| 430 unrelated ever-smokers local | cohort |
| abstinence | phenotype |
| acquisition of smoking local | phenotype |
| acute nicotine withdrawal local | phenotype |
| ADHD | phenotype |
| adolescent smoking | phenotype |
| alcohol dependence | phenotype |
| appetite | phenotype |
| autism disorder local | phenotype |
| beta-endorphin | drug |
| bipolar disorder | phenotype |
| BMI | phenotype |
| chr11p15 local | variant |
| chr11q local | variant |
| chr6p local | variant |
| chr6q25.2 local | variant |
| chr6q25.3 local | variant |
| chr6q26 local | variant |
| cigarette liking after negative mood induction local | phenotype |
| cigarettes | phenotype |
| Clinical quitting sample (n=116) local | cohort |
| clinical trial of transdermal nicotine and nicotine nasal spray local | cohort |
| combined BMI-drug dependence-regular tobacco use trait local | phenotype |
| combined dependence phenotype for any drug class and regular tobacco usage local | phenotype |
| concentration | phenotype |
| Cravings and urges for tobacco local | phenotype |
| death | phenotype |
| depression | phenotype |
| dichotomized nicotine dependence local | phenotype |
| dopamine | drug |
| DRD2 | gene |
| DRD2 SNP local | variant |
| DRD4 | gene |
| DRD4 VNTR | variant |
| drug dependence | phenotype |
| Duration of quit attempts local | phenotype |
| Dutch adolescent smokers local | cohort |
| endorphin | drug |
| European population | cohort |
| Ever-smokers cohort (n=430) local | cohort |
| Fagerström Test for Nicotine Dependence | phenotype |
| insomnia | phenotype |
| irritability | phenotype |
| linkage sample of 49 pedigrees local | cohort |
| long-term smoking cessation local | phenotype |
| maintenance of smoking local | phenotype |
| major depressive disorder | phenotype |
| methamphetamine dependence | phenotype |
| mixed substance dependence local | phenotype |
| mood disorders | phenotype |
| Multiplex smoking pedigrees local | cohort |
| multiplex smoking pedigree sample local | cohort |
| National probability sample (n=204) local | cohort |
| nicotine | drug |
| nicotine addiction | phenotype |
| Nicotine craving | phenotype |
| nicotine dependence | phenotype |
| nicotine nasal spray | drug |
| nicotine patch | drug |
| nicotine withdrawal | phenotype |
| nicotine withdrawal sensitivity local | phenotype |
| Nicotine withdrawal sensitivity local | phenotype |
| nicotine withdrawal sensitivity score local | phenotype |
| Nicotine withdrawal sensitivity score local | phenotype |
| nicotine withdrawal trait local | phenotype |
| nucleus accumbens | anatomy |
| opioid dependence | phenotype |
| OPRM1 | cohort |
| OPRM1 SNPs | variant |
| pedigrees | cohort |
| population based samples local | cohort |
| preference for nicotine local | phenotype |
| psychiatric disorders | phenotype |
| quit attempt symptoms local | phenotype |
| Rasch modeled nicotine withdrawal sensitivity score local | phenotype |
| regular smoking | phenotype |
| regular tobacco usage local | phenotype |
| reinforcing value of nicotine local | phenotype |
| relapse | phenotype |
| restlessness | phenotype |
| rs10485057 | variant |
| rs12210856 local | variant |
| rs1799971 | variant |
| rs1799972 | variant |
| rs510769 | variant |
| rs9282819 local | variant |
| schizophrenia | phenotype |
| short-term weight gain local | phenotype |
| SLC22A1 local | gene |
| SLC22A2 local | gene |
| SLC22A3 local | gene |
| SMOFAM local | cohort |
| SMOFAM dataset local | cohort |
| SMOFAM sample local | cohort |
| SMOFAM study local | cohort |
| SMOFAM Study local | cohort |
| smoking | phenotype |
| smoking behavior | phenotype |
| smoking cessation | phenotype |
| smoking initiation | phenotype |
| smoking intensity | phenotype |
| smoking relapse | phenotype |
| smoking related behaviors local | phenotype |
| smoking withdrawal | phenotype |
| strong desire or craving for a cigarette local | phenotype |
| Study cohort (1,644 smokers) local | cohort |
| substance use | phenotype |
| Sullivan Lab Evidence Project psychiatric genetics database local | cohort |
| Time to first cigarette in the morning local | phenotype |
| tobacco use | phenotype |
| tobacco use phenotypes local | phenotype |
| treatment related phenotypes local | phenotype |
| treatment seeking smoker samples local | cohort |
| withdrawal severity | phenotype |
No uploaded files.
In this knowledge base
External
| Title | Authors | Journal | Year | Link |
|---|---|---|---|---|
| Association of the OPRM1 Variant rs1799971 (A118G) with Non-Specific Liability to Substance Dependence in a Collaborative de novo Meta-Analysis of European-Ancestry Cohorts. | Schwantes-An TH et al. | — | 2016 | → |
| Converging findings from linkage and association analyses on susceptibility genes for smoking and other addictions. | Yang J et al. | — | 2016 | → |
| Relationship Between Patients' Perceptions of Care Quality and Health Care Errors in 11 Countries: A Secondary Data Analysis. | Hincapie AL et al. | — | 2016 | → |
| To quit or not: Vulnerability of women to smoking tobacco. | Park SJ et al. | — | 2016 | → |
| OPRM1 genetic polymorphisms are associated with the plasma nicotine metabolite cotinine concentration in methadone maintenance patients: a cross sectional study. | Chen YT et al. | — | 2013 | → |
| A systematic review of the A118G (Asn40Asp) variant of OPRM1 in relation to smoking initiation, nicotine dependence and smoking cessation. | Verhagen M et al. | — | 2012 | → |
| Human Mu Opioid Receptor (OPRM1 A118G) polymorphism is associated with brain mu-opioid receptor binding potential in smokers. | Ray R et al. | — | 2011 | → |
| Pharmacogenomics of the human µ-opioid receptor. | Kasai S et al. | — | 2011 | → |
| Proactive recruitment of cancer patients' social networks into a smoking cessation trial. | Bastian LA et al. | — | 2011 | → |
| Endogenous opiates and behavior: 2009. | Bodnar RJ | — | 2010 | → |
| Refining the tobacco dependence phenotype using the Wisconsin Inventory of Smoking Dependence Motives: II. Evidence from a laboratory self-administration assay. | Piasecki TM et al. | — | 2010 | → |