Pharmacogenetics of smoking cessation: role of nicotine target and metabolism genes.
- Authors
- Gold, Allison B; Lerman, Caryn
- Year
- 2012
- Journal
- Human genetics
- PMID
- 22290489
- DOI
- 10.1007/s00439-012-1143-9
- PMCID
- PMC3864572
Many smokers attempt to quit smoking but few are successful in the long term. The heritability of nicotine addiction and smoking relapse have been documented, and research is focused on identifying specific genetic influences on the ability to quit smoking and response to specific medications. Research in genetically modified cell lines and mice has identified nicotine acetylcholine receptor subtypes that mediate the pharmacological and behavioral effects of nicotine sensitivity and withdrawal. Human genetic association studies have identified single nucleotide polymorphisms (SNPs) in genes encoding nicotine acetylcholine receptor subunits and nicotine metabolizing enzymes that influence smoking cessation phenotypes. There is initial promising evidence for a role in smoking cessation for SNPs in the Ξ²2 and Ξ±5/Ξ±3/Ξ²4 nAChR subunit genes; however, effects are small and not consistently replicated. There are reproducible and clinically significant associations of genotypic and phenotypic measures of CYP2A6 enzyme activity and nicotine metabolic rate with smoking cessation as well as response to nicotine replacement therapies and bupropion. Prospective clinical trials to identify associations of genetic variants and gene-gene interactions on smoking cessation are needed to generate the evidence base for both medication development and targeted therapy approaches based on genotype.
No figures extracted from this document.
| Name | Type |
|---|---|
| 31,266 smokers GWAS local | cohort |
| 3HC/cotinine local | phenotype |
| 3-hydroxycotinine | drug |
| 3β²-hydroxycotinine local | drug |
| 471 Caucasian smokers local | cohort |
| 7-day point-prevalence local | phenotype |
| A529T local | variant |
| abstinence | phenotype |
| abstinence rates | phenotype |
| acetylcholine | drug |
| addiction | phenotype |
| adolescent animals | cohort |
| adolescent smoking | phenotype |
| adult rats | cohort |
| Adult treatment-seeking smokers local | cohort |
| affective signs of nicotine withdrawal local | phenotype |
| affective signs of withdrawal local | phenotype |
| affective symptoms | phenotype |
| Affective withdrawal signs local | phenotype |
| African American | cohort |
| African-American light smokers local | cohort |
| African-Americans | cohort |
| aging-induced cognitive impairments local | phenotype |
| alcohol | phenotype |
| anterior ventral tegmental area local | anatomy |
| Anterior VTA local | anatomy |
| antinociceptive effects local | phenotype |
| anxiety-like behavior | phenotype |
| anxiety-related behavior loss local | phenotype |
| Asian | cohort |
| attentional performance | phenotype |
| aversion | phenotype |
| aversion loss local | phenotype |
| aversive effects | phenotype |
| brain | anatomy |
| bupropion | drug |
| bupropion placebo-controlled randomized clinical trial local | cohort |
| C57BL/6J | cohort |
| Ca2+ | drug |
| candidate gene study cohort local | cohort |
| case-control sample | cohort |
| Caucasians | cohort |
| Caucasian sample | cohort |
| cell body local | anatomy |
| central nervous system | anatomy |
| Cessation medication local | drug |
| cessation phenotypes local | phenotype |
| cessation treatment response local | phenotype |
| Chat | gene |
| cholinergic genes | gene |
| CHRNA10 | gene |
| CHRNA2 | gene |
| Chrna3 | gene |
| Chrna4 | gene |
| CHRNA4 A529T knock-in mice local | cohort |
| CHRNA4 Leu9'Ala local | variant |
| CHRNA4 Leu9Ser local | variant |
| CHRNA5 | gene |
| CHRNA5-CHRNA3-CHRNB4 cluster | gene |
| CHRNA5-CHRNA3-CHRNB4 haplotype local | variant |
| CHRNA5_D398 local | variant |
| CHRNA5_D398N local | variant |
| CHRNA5 KO mice local | cohort |
| Chrna6 | gene |
| Chrna7 | gene |
| CHRNA8 | gene |
| CHRNA9 | gene |
| Chrnb2 | gene |
| Chrnb3 | gene |
| Chrnb4 | gene |
| CHRNB4 African-American variant local | variant |
| CHRNB4 Caucasian variant local | variant |
| CHRNB4 knockout mice local | cohort |
| cigarettes | phenotype |
| clinical trials | cohort |
| CNS sensitivity to cholinergic stimulation local | phenotype |
| cocaine | phenotype |
| cognition | phenotype |
| cognitive flexibility | phenotype |
| cognitive signs of nicotine withdrawal local | phenotype |
| cognitive withdrawal symptoms local | phenotype |
| Cohort_291_EU local | cohort |
| Cohort_426_EU local | cohort |
| conditioned place aversion | phenotype |
| conditioned place preference | phenotype |
| Contextual cues local | phenotype |
| contextual fear conditioning deficits local | phenotype |
| continued use | phenotype |
| cotinine | drug |
| craving | phenotype |
| current smoking | phenotype |
| CYP2A6 | gene |
| CYP2A6*1 local | variant |
| CYP2A6*1/*1B local | variant |
| CYP2A6*1B local | variant |
| CYP2B6 | gene |
| CYP2B6*4 allele local | variant |
| CYP2B6*6 haplotype local | variant |
| CYP2B6 K262R local | variant |
| CYP2B6 Q172H local | variant |
| DAT1 VNTR | variant |
| decreased likelihood of smoking cessation local | phenotype |
| dendrite | anatomy |
| Diminished nicotine sensitivity local | phenotype |
| discovery sample (472 European ancestry smokers) local | cohort |
| dopamine | drug |
| dopaminergic neurons | anatomy |
| DRD2 | gene |
| DRD2-Taq1A local | variant |
| early smokers local | cohort |
| endogenous acetylcholine local | drug |
| enzyme | drug |
| epibatidine local | drug |
| European American smokers local | cohort |
| European ancestry | cohort |
| European women (2,474) local | cohort |
| extended transdermal nicotine therapy local | drug |
| FagerstrΓΆm Test for Nicotine Dependence | phenotype |
| families | cohort |
| Family-based local | cohort |
| family-based non-treatment seekers local | cohort |
| faster nicotine and cotinine clearance local | phenotype |
| former smokers | phenotype |
| full sample | cohort |
| Galantamine local | drug |
| genetic factors | cohort |
| genetic variants | cohort |
| haplotypes | variant |
| Heavier smoking local | phenotype |
| heavy smoking | phenotype |
| higher 3-HC/cotinine ratios local | phenotype |
| High sensitivity Ξ±4* nAChRs response local | phenotype |
| hippocampus | anatomy |
| Hispanic | phenotype |
| Hoft et al. 2009 study local | cohort |
| human smokers local | cohort |
| hyperalgesia | phenotype |
| Hypothermic response to nicotine local | phenotype |
| inability to stop smoking local | phenotype |
| Increased anxiety local | phenotype |
| independent sample of smokers local | cohort |
| independent smoker cohort local | cohort |
| Inhaler local | drug |
| Initial abstinence local | phenotype |
| initial cessation local | phenotype |
| Initial sensitivity | phenotype |
| interpeduncular nucleus | anatomy |
| Jewish females local | cohort |
| K262R local | variant |
| Koreans | cohort |
| lapse local | phenotype |
| Lapse local | phenotype |
| large-scale genetic association cohort local | cohort |
| learning | phenotype |
| learning and memory deficits local | phenotype |
| Leu9Ser knock-in mice local | cohort |
| locus coeruleus | anatomy |
| long-term abstinence | phenotype |
| loss of control | phenotype |
| Lozenge local | drug |
| maternal smoking | phenotype |
| Maximal functional response to acetylcholine local | phenotype |
| mecamylamine | drug |
| medial habenula | anatomy |
| memory | phenotype |
| men | cohort |
| mesoaccumbens reward pathway local | anatomy |
| mesocorticolimbic dopaminergic pathways local | anatomy |
| methyllycaconitine | drug |
| mice | cohort |
| Na+ | drug |
| nAChR subunit genes local | gene |
| nAChR subunits local | gene |
| neuronal excitability | phenotype |
| neuronal integration local | phenotype |
| neuronal nicotinic acetylcholine receptors local | gene |
| neurotransmitter release | phenotype |
| never smokers | phenotype |
| nicotine | drug |
| nicotine addiction | phenotype |
| nicotine clearance | phenotype |
| nicotine clearance rates local | phenotype |
| Nicotine cravings local | phenotype |
| nicotine dependence | phenotype |
| nicotine gum | drug |
| nicotine-induced seizures | phenotype |
| nicotine metabolism | phenotype |
| nicotine metabolism genes local | gene |
| nicotine metabolite ratio local | other |
| nicotine metabolite ratio | phenotype |
| nicotine metabolizing enzymes local | gene |
| nicotine nasal spray | drug |
| nicotine patch | drug |
| nicotine patch study local | cohort |
| Nicotine preference local | phenotype |
| nicotine replacement therapy | drug |
| nicotine reward | phenotype |
| nicotine sensitivity | phenotype |
| nicotine transdermal patch local | drug |
| nicotine use | phenotype |
| nicotine withdrawal | phenotype |
| nicotinic acetylcholine receptor | drug |
| Non-somatic signs of withdrawal local | phenotype |
| non-somatic withdrawal symptoms local | phenotype |
| normal activity allele local | phenotype |
| normal metabolizers local | phenotype |
| NRT | drug |
| NRTs local | drug |
| nucleus accumbens | anatomy |
| opioid | drug |
| other substances | phenotype |
| peripheral nervous system | anatomy |
| phenotype | phenotype |
| physical withdrawal symptoms local | phenotype |
| Plasma nicotine concentration local | phenotype |
| Poor motor learning local | phenotype |
| Positive motivational effects of nicotine local | phenotype |
| positive reinforcement | phenotype |
| posterior ventral tegmental area local | anatomy |
| presynaptic site local | anatomy |
| preterminal site local | anatomy |
| Preventable deaths local | phenotype |
| Psychosocial factors | phenotype |
| pVTA local | anatomy |
| pVTA dopaminergic neurons local | anatomy |
| pVTA dopaminergic neurons local | phenotype |
| Q172H local | variant |
| quit rate local | phenotype |
| quitting success | phenotype |
| race/ethnicity | phenotype |
| rats | cohort |
| Reduced antinociceptive effect local | phenotype |
| reduced CYP2A6 activity local | phenotype |
| reduced metabolizers local | phenotype |
| regular smoking | phenotype |
| Reinforcing properties of nicotine | phenotype |
| relapse | phenotype |
| response to bupropion local | phenotype |
| Response to bupropion treatment local | phenotype |
| response to nicotine therapy local | phenotype |
| Response to pharmaco-therapy local | phenotype |
| reward | phenotype |
| rewarding effects | phenotype |
| rs1044396 | variant |
| rs1051730 | variant |
| rs11072768 local | variant |
| rs12914008 | variant |
| rs12914385 | variant |
| rs12915366 local | variant |
| rs13280604 local | variant |
| rs1917810 local | variant |
| rs2072661 | variant |
| rs2236196 | variant |
| rs2304297 local | variant |
| rs3787138 | variant |
| rs3811450 local | variant |
| rs4105144 | variant |
| rs4262952 local | variant |
| rs4950 local | variant |
| rs518425 local | variant |
| rs6062899 local | variant |
| rs6090384 local | variant |
| rs6494212 | variant |
| rs680244 | variant |
| rs7004381 local | variant |
| rs8192475 | variant |
| saline | drug |
| sensitivity to acute effects of smoking local | phenotype |
| sensitization | phenotype |
| severe inattention local | phenotype |
| slow metabolizer | phenotype |
| smokers treated with varenicline local | cohort |
| smoking | phenotype |
| smoking abstinence | phenotype |
| smoking behavior | phenotype |
| smoking cessation | phenotype |
| smoking cessation outcomes local | phenotype |
| smoking cessation therapies local | drug |
| smoking dependence | phenotype |
| smoking heaviness | phenotype |
| smoking initiation | phenotype |
| smoking persistence | phenotype |
| smoking phenotypes | phenotype |
| smoking relapse | phenotype |
| SNP | cohort |
| SNPs in CHRNA5-CHRNA3-CHRNB4 gene cluster local | variant |
| Somatic hyperalgesia local | phenotype |
| somatic signs local | phenotype |
| Somatic signs of withdrawal local | phenotype |
| somatic symptoms of nicotine withdrawal local | phenotype |
| somatic withdrawal symptoms local | phenotype |
| Somatic withdrawal symptoms local | phenotype |
| spatial working memory | phenotype |
| striatum | anatomy |
| subjective response to nicotine local | phenotype |
| Successful quitting | phenotype |
| T529A local | variant |
| Thorgeirsson and Stefansson sample (1,891 women) local | cohort |
| time to relapse | phenotype |
| tobacco use | phenotype |
| tolerance | phenotype |
| trace fear conditioning deficits local | phenotype |
| transdermal nicotine therapy local | drug |
| transdermal NRT | drug |
| transdermal patch | drug |
| treatment gains local | phenotype |
| treatment response | phenotype |
| treatment-seeking smokers | cohort |
| two independent trials local | cohort |
| United States | cohort |
| unsuccessful quit attempts local | phenotype |
| varenicline | drug |
| varenicline treatment cohort local | cohort |
| ventral striatum | anatomy |
| ventral tegmental area | anatomy |
| visuospatial attention local | phenotype |
| VTA | anatomy |
| wild-type mice | cohort |
| withdrawal | phenotype |
| withdrawal effects from drugs of abuse local | phenotype |
| withdrawal severity | phenotype |
| women | cohort |
| working memory | phenotype |
| Ξ±4 KO mice local | cohort |
| Ξ±4Ξ±6* nAChRs local | drug |
| Ξ±4Ξ²2* nAChRs local | drug |
| Ξ±6* nAChR local | gene |
| Ξ±7 agonists local | drug |
| Ξ±7 antagonists local | drug |
| Ξ±7 KO mice local | cohort |
| Ξ±7 nAChRs local | drug |
| Ξ±Bgtx local | drug |
| Ξ±-conotoxin MII local | drug |
| Ξ±-conotoxin MII(H9A;L15A) local | drug |
| Ξ²2 KO mice local | cohort |
No uploaded files.
In this knowledge base
External
| Title | Authors | Journal | Year | Link |
|---|---|---|---|---|
| Genomic medicine to reduce tobacco and related disorders: Translation to precision prevention and treatment. | Chen LS et al. | β | 2023 | β |
| How has the brain disease model of addiction contributed to tobacco control? | Hall W et al. | β | 2023 | β |
| Structure-activity relationships andz interindividual variability of drug responses: pharmacogenomics with antimicrobial drugs as a paradigm. | Thabet RH et al. | β | 2023 | β |
| Association of Polymorphism <i>CHRNA5</i> and <i>CHRNA3</i> Gene in People Addicted to Nicotine. | Chmielowiec K et al. | β | 2022 | β |
| Rodent models for nicotine withdrawal. | Chellian R et al. | β | 2021 | β |
| Korean male active smokers: quantifying their smoking habits and the transformation factor among biomarkers in urine and blood. | Yang J et al. | β | 2020 | β |
| The effect of genetic variations in the choline acetyltransferase gene (ChAT) on waterpipe tobacco smoking dependence. | Khabour OF et al. | β | 2020 | β |
| Chronic Obstructive Pulmonary Disease Risk and Smoking Cessation Changes Induced by <i>CHRNA5-A3</i> and <i>CHRNB3-A6</i> Variation in a Chinese Male Population. | Zhao L et al. | β | 2019 | β |
| Not all smokers appear to seek nicotine for the same reasons: implications for preclinical research in nicotine dependence. | Garcia-Rivas V et al. | β | 2019 | β |
| From genes to treatments: a systematic review of the pharmacogenetics in smoking cessation. | Salloum NC et al. | β | 2018 | β |
| Leveraging Genomic Data in Smoking Cessation Trials in the Era of Precision Medicine: Why and How. | Chen LS et al. | β | 2018 | β |
| Pathways to precision medicine in smoking cessation treatments. | Chen LS et al. | β | 2018 | β |
| Interaction between cytochrome P450 2A6 and Catechol-O-Methyltransferase genes and their association with smoking risk in young men. | Ou WC et al. | β | 2017 | β |
| Neuregulin signaling pathway in smoking behavior. | Gupta R et al. | β | 2017 | β |
| Prenatal fat exposure and hypothalamic PPAR Ξ²/Ξ΄: Possible relationship to increased neurogenesis of orexigenic peptide neurons. | Chang GQ et al. | β | 2016 | β |
| The Sociopharmacology of Tobacco Addiction: Implications for Understanding Health Disparities. | Leventhal AM | β | 2016 | β |
| What does addiction medicine expect from neuroscience? From genes and neurons to treatment responses. | Le Foll B | β | 2016 | β |
| An evolutionary medicine approach to understanding factors that contribute to chronic obstructive pulmonary disease. | Aoshiba K et al. | β | 2015 | β |
| Effect of genotype and methylation of CYP2D6 on smoking behaviour. | Tiili EM et al. | β | 2015 | β |
| Genetic variation (CHRNA5), medication (combination nicotine replacement therapy vs. varenicline), and smoking cessation. | Chen LS et al. | β | 2015 | β |
| Nicotine withdrawal. | McLaughlin I et al. | β | 2015 | β |
| Genetics and smoking. | Loukola A et al. | β | 2014 | β |
| Massive withdrawal symptoms and affective vulnerability are associated with variants of the CHRNA4 gene in a subgroup of smokers. | Lazary J et al. | β | 2014 | β |
| Plasma cotinine levels in cigarette smokers: impact of mental health and other correlates. | Bot M et al. | β | 2014 | β |
| Structure-function elucidation of a new Ξ±-conotoxin, Lo1a, from Conus longurionis. | Lebbe EK et al. | β | 2014 | β |
| Biomarkers for smoking cessation. | Bough KJ et al. | β | 2013 | β |
| Influence of a dopamine pathway additive genetic efficacy score on smoking cessation: results from two randomized clinical trials of bupropion. | David SP et al. | β | 2013 | β |
| Pharmacogenetic smoking cessation intervention in a health care setting: a pilot feasibility study. | McClure JB et al. | β | 2013 | β |
| Pharmacogenetics of chronic obstructive pulmonary disease. | Hizawa N | β | 2013 | β |
| Pharmacogenomics of drug-metabolizing enzymes: a recent update on clinical implications and endogenous effects. | Sim SC et al. | β | 2013 | β |
| The genetics of addiction. | Volkow ND et al. | β | 2012 | β |