COMT Val158Met modulates subjective responses to intravenous nicotine and cognitive performance in abstinent smokers.
- Authors
- Herman, A I; Jatlow, P I; Gelernter, J; Listman, J B; Sofuoglu, M
- Year
- 2013
- Journal
- The pharmacogenomics journal
- PMID
- 23459442
- DOI
- 10.1038/tpj.2013.1
- PMCID
- PMC3675163
The catechol-O-methyltransferase (COMT) Val158Met polymorphism may be a risk factor for nicotine addiction. This study examined the influence of the COMT Val158Met polymorphism on subjective, physiological and cognitive effects of intravenous (IV) nicotine use in African Americans (AAs; n=56) and European Americans (EAs; n=68) smokers. Overnight abstinent smokers received saline followed by 0.5 and 1.0 mg per 70 kg doses of nicotine, administered 30 min apart. Smokers with valine (Val)/Val genotype, compared with methionine (Met) carriers, had greater negative subjective effects from IV nicotine and had more severe withdrawal severity following overnight abstinence from smoking. Women with Val/Val genotype reported greater difficulty concentrating and irritability than men with Val/Val or Met carrier genotypes. The Val/Val genotype was associated with better performance on the math task and in AA smokers it was associated with greater systolic blood pressure. These results support the rationale of pharmacologically inhibiting COMT to aid with smoking cessation among Val/Val genotype smokers.
Mean±SEM of A) heart rate B) systolic and C) diastolic blood pressure as functions of COMT genotype and nicotine dose. Mean±SEM of D) heart rate E) diastolic blood pressure as functions of COMT genotype and sex and F) systolic blood pressure as functions of COMT genotype and race.
| Name | Type |
|---|---|
| 0.5 mg nicotine local | drug |
| 1.0 mg nicotine local | drug |
| 3HC/cotinine ratio local | drug |
| 3-hydroxycotinine | drug |
| AA group | cohort |
| AA smokers local | cohort |
| Ability to experience reward local | phenotype |
| abstinence | phenotype |
| addiction | phenotype |
| African American | cohort |
| alcohol | phenotype |
| amygdala | anatomy |
| amygdala activation local | phenotype |
| anxiety | phenotype |
| attention | phenotype |
| Automated Neuropsychological Assessment Metrics (ANAM) local | phenotype |
| aversive responses to nicotine local | phenotype |
| Aversive stimuli local | phenotype |
| baseline nicotine exposure local | phenotype |
| basic computational skills local | phenotype |
| blood pressure | phenotype |
| BMI | phenotype |
| body mass index | phenotype |
| BQSU local | phenotype |
| brain areas associated with cigarette craving local | anatomy |
| Brief Questionnaire on Smoking Urges local | phenotype |
| caffeine | drug |
| Caffeine withdrawal local | phenotype |
| carbon monoxide | drug |
| cardiovascular responses local | phenotype |
| cigarette craving local | phenotype |
| cigarettes | phenotype |
| CO | drug |
| cognition | phenotype |
| Cognitive assessments local | phenotype |
| cognitive efficiency | phenotype |
| cognitive flexibility | phenotype |
| cognitive measures | phenotype |
| Cognitive stability local | phenotype |
| COMT | gene |
| COMT Met carriers local | variant |
| COMT rs4680 local | variant |
| COMT Val158Met | gene |
| COMT Val158Met Met local | variant |
| COMT Val158Met Met allele local | variant |
| COMT Val158Met Met carriers local | variant |
| COMT Val158Met (Val/Val) local | variant |
| COMT Val158Met Val/Val local | variant |
| COMT Val158Met Val/Val genotype local | variant |
| COMT Val158Val genotype local | variant |
| concentration | phenotype |
| Continuous performance test | phenotype |
| cortisol | drug |
| cortisol release local | phenotype |
| cotinine | drug |
| CPT performance local | phenotype |
| craving | phenotype |
| decreased reward experience local | phenotype |
| depressed or sad mood local | phenotype |
| depression | phenotype |
| DEQ local | phenotype |
| DEQ assessments local | phenotype |
| difficulty concentrating | phenotype |
| difficulty quitting smoking | phenotype |
| dopamine | drug |
| drug dependence | phenotype |
| Drug Effects Questionnaire local | phenotype |
| drugs | drug |
| Drug Strength | phenotype |
| EA group | cohort |
| entacapone | drug |
| epinephrine local | drug |
| European ancestry | cohort |
| Faster reaction time local | phenotype |
| Feel Anxious local | phenotype |
| Feel Bad local | phenotype |
| Feel Down local | phenotype |
| Feel Drug Strength local | phenotype |
| Female smokers local | cohort |
| Female Smokers local | cohort |
| full sample | cohort |
| happiness | phenotype |
| healthy controls | cohort |
| heart rate | phenotype |
| high | phenotype |
| increased appetite | phenotype |
| insomnia | phenotype |
| irritability | phenotype |
| irritability/anger local | phenotype |
| Irritable local | phenotype |
| IV nicotine response local | phenotype |
| less happiness local | phenotype |
| Like the Drug local | phenotype |
| Male Smokers local | cohort |
| Marijuana craving local | phenotype |
| Mathematical Processing (MP) task local | phenotype |
| Math task performance local | phenotype |
| Math test performance local | phenotype |
| medically healthy participants local | cohort |
| men | cohort |
| Met/Met genotype | variant |
| Minnesota Nicotine Withdrawal Scale local | phenotype |
| MNWS local | phenotype |
| MP local | cohort |
| MP local | phenotype |
| N-back performance local | phenotype |
| negative affect | phenotype |
| negative affective state local | phenotype |
| Negative drug effects local | phenotype |
| Negative subjective effects local | phenotype |
| Negative subjective effects from IV nicotine local | phenotype |
| nicotine | drug |
| nicotine addiction | phenotype |
| nicotine administration local | phenotype |
| Nicotine Bitartrate local | drug |
| nicotine clearance | phenotype |
| nicotine exposure local | phenotype |
| Nicotine-induced nausea local | phenotype |
| nicotine metabolite ratio | phenotype |
| nicotine responses local | phenotype |
| NMR | drug |
| NMR values local | phenotype |
| Non-drug rewards local | phenotype |
| non-treatment-seeking cigarette smokers local | phenotype |
| norepinephrine | drug |
| nucleus accumbens | anatomy |
| NWSC local | phenotype |
| participants | cohort |
| poor response to smoking cessation treatments local | phenotype |
| Poor treatment response for smoking cessation local | phenotype |
| poor treatment response to smoking cessation treatments local | phenotype |
| positive affective state local | phenotype |
| Positive and Negative Affect Schedule | phenotype |
| Positive drug effects local | phenotype |
| prefrontal cortex | anatomy |
| prefrontal regions | anatomy |
| psychosis | phenotype |
| PureGene local | drug |
| race/ethnicity | phenotype |
| Reinforcing properties of nicotine | phenotype |
| response inhibition | phenotype |
| restlessness | phenotype |
| risk factor | phenotype |
| rs4680 | variant |
| Running Memory Continuous Performance Test (CPT) local | phenotype |
| saline | drug |
| Salt-sensitive local | phenotype |
| Sedated local | phenotype |
| sex | phenotype |
| Shifting perceptual sets local | phenotype |
| smoking | phenotype |
| smoking abstinence | phenotype |
| smoking cessation | phenotype |
| Sodium excretion local | phenotype |
| Stimulated local | phenotype |
| stress | phenotype |
| Stroop task | phenotype |
| Stroop test local | drug |
| Stroop Test local | phenotype |
| subcortical regions | anatomy |
| subjective drug effects local | phenotype |
| subjective effects | phenotype |
| sustained attention | phenotype |
| throughput score local | phenotype |
| tobacco dependence | phenotype |
| tobacco use | phenotype |
| Tolcapone | drug |
| trans-3'-hydroxycotinine local | drug |
| Val158Met | gene |
| Val/Val genotype | gene |
| Want More local | phenotype |
| withdrawal | phenotype |
| withdrawal severity | phenotype |
| women | cohort |
| working memory | phenotype |
No uploaded files.
In this knowledge base
External
| Title | Authors | Journal | Year | Link |
|---|---|---|---|---|
| Examining racial differences in smoking outcomes among smokers enrolled in an intravenous nicotine infusion study. | Schwartz EKC et al. | — | 2023 | → |
| Catechol-O-Methyltransferase Effects on Smoking: A Review and Proof of Concept of Sex-Sensitive Effects. | DeVito EE et al. | — | 2022 | → |
| Subjective reward processing and catechol-<i>O</i>- methyltransferase Val158Met polymorphism as potential research domain criteria in addiction: A pilot study. | Rohlfing N et al. | — | 2022 | → |
| Brain default-mode network dysfunction in addiction. | Zhang R et al. | — | 2019 | → |
| Addiction and Dopamine: Sex Differences and Insights from Studies of Smoking. | Petersen N et al. | — | 2018 | → |
| Biochemical, demographic, and self-reported tobacco-related predictors of the acute heart rate response to nicotine in smokers. | Jensen KP et al. | — | 2018 | → |
| Cognitive Effects of Nicotine: Recent Progress. | Valentine G et al. | — | 2018 | → |
| A protocadherin gene cluster regulatory variant is associated with nicotine withdrawal and the urge to smoke. | Jensen KP et al. | — | 2017 | → |
| Catechol-O-Methyltransferase (COMT): An Update on Its Role in Cancer, Neurological and Cardiovascular Diseases. | Bastos P et al. | — | 2017 | → |
| To quit or not: Vulnerability of women to smoking tobacco. | Park SJ et al. | — | 2016 | → |
| A CHRNA5 Smoking Risk Variant Decreases the Aversive Effects of Nicotine in Humans. | Jensen KP et al. | — | 2015 | → |
| An initial investigation of associations between dopamine-linked genetic variation and smoking motives in African Americans. | Bidwell LC et al. | — | 2015 | → |
| COMT polymorphism modulates the resting-state EEG alpha oscillatory response to acute nicotine in male non-smokers. | Bowers H et al. | — | 2015 | → |
| FKBP5 variation is associated with the acute and chronic effects of nicotine. | Jensen KP et al. | — | 2015 | → |
| Gender Considerations in Addiction: Implications for Treatment. | Polak K et al. | — | 2015 | → |
| Pharmacogenetics of nicotine addiction: role of dopamine. | Herman AI et al. | — | 2014 | → |