Bioinformatic Analysis of DNA Methylation in Neural Progenitor Cell Models of Alcohol Abuse.
- Authors
- Oni, Eileen N; Hart, Ronald P
- Year
- 2016
- Journal
- Current pharmacology reports
- PMID
- 27774408
- DOI
- 10.1007/s40495-016-0065-y
- PMCID
- PMC5070667
Several recent publications sought to investigate the effects of ethanol treatment on models of central nervous system development, specifically through changes in DNA methylation. Regulation of DNA methylation causes a long-lasting, epigenetic change in the capacity of the genome to respond to developmental or metabolic stimuli. Changes in technologies for quantifying DNA methylation have increased the ability to identify and interpret potential effects of ethanol. Here, we review these recent studies in order to evaluate the detection technologies and bioinformatic analyses. Our evaluation finds that whole- or targeted-genome sequencing combined with bisulfite conversion of unmethylated G to U residues is now the standard for assessing genome-wide effects, and specific differentially methylated regions can be validated by one of several widely-available techniques. The acceptance of these technologies should help understand how ethanol leads to life-long developmental or behavioral deficits, and, perhaps, suggest therapies to reverse these effects.
No figures extracted from this document.
| # | Section | Preview |
|---|---|---|
| 20 | Analysis of DNA methylation in models of fetal alcohol exposure — Ethanol regulation of methylation in DRG NSC | As a second approach, probe level analysis was used to observe higher-resolution methylation… |
| 21 | Analysis of DNA methylation in models of fetal alcohol exposure — Ethanol regulation of methylation in DRG NSC | A complementary method was used to validate selected differentially methylated genes. A set of… |
| 22 | Analysis of DNA methylation in models of fetal alcohol exposure — Ethanol regulation of methylation in DRG NSC | The Sequenom protocol validated 12 genes of the 26 predicted to be differentially methylated by… |
| 23 | Analysis of DNA methylation in models of fetal alcohol exposure — Ethanol regulation of methylation in DRG NSC | This study, while relying on the less-precise 5mC immunoprecipitation method for detecting DMRs,… |
| 24 | Analysis of DNA methylation in models of fetal alcohol exposure — Use of hESC as model of early development | A study by Khalid and coworkers (2014) used the differentiation of human embryonic stem cells… |
| 25 | Analysis of DNA methylation in models of fetal alcohol exposure — Use of hESC as model of early development | The goal of the study was to determine how ethanol affects both DNA methylation and gene expression… |
| 26 | Analysis of DNA methylation in models of fetal alcohol exposure — Use of hESC as model of early development | for this is to align with two separate C→U or G→A substituted genome sequences, one to model… |
| 27 | Analysis of DNA methylation in models of fetal alcohol exposure — Use of hESC as model of early development | Weighted gene co-expression network analysis was used to identify genes that are affected by ethanol… |
| 28 | Analysis of DNA methylation in models of fetal alcohol exposure — Use of hESC as model of early development | Aggregating the genes with reduced mRNA expression and increased methylation of promoters or CpG… |
| 29 | Analysis of DNA methylation in models of fetal alcohol exposure — Use of hESC as model of early development | Affected genes were screened as targets of regulation by specific transcription factors. Results… |
| 30 | Analysis of DNA methylation in models of fetal alcohol exposure — Use of hESC as model of early development | The use of bisulfite modification coupled with deep genome sequencing appears to be a step forward… |
| 31 | Analysis of DNA methylation in models of fetal alcohol exposure — Ethanol regulation of MeCP2 | An article by Liyanage and colleagues (2015) attempted to shed light on the discrepancies between… |
| 32 | Analysis of DNA methylation in models of fetal alcohol exposure — Ethanol regulation of MeCP2 | Binge-, chronic- and withdrawal-like ethanol conditions were used to study effects of ethanol… |
| 33 | Analysis of DNA methylation in models of fetal alcohol exposure — Ethanol regulation of MeCP2 | To establish whether MeCP2 upstream regulatory elements (termed R1-R3) or intron 1 (R4-R6) are… |
| 34 | Analysis of DNA methylation in models of fetal alcohol exposure — Ethanol regulation of MeCP2 | enriched DNA fragments (hMeDIP) or 5mC-specific MeDIP. 5hmC levels were enriched in R1,R3 and R5 in… |
| 35 | Analysis of DNA methylation in models of fetal alcohol exposure — Ethanol regulation of MeCP2 | The effects on global 5mC and 5hmC DNA methylation during ethanol exposure and withdrawal were… |
| 36 | Analysis of DNA methylation in models of fetal alcohol exposure — Ethanol regulation of MeCP2 | Since MeCP2 is relatively highly expressed in neurons and since it has been associated with… |
| 37 | Analysis of DNA methylation in models of fetal alcohol exposure — Ethanol regulation of MeCP2 | This study relied upon a targeted analysis of CpG-rich sequences known to regulate a specific gene.… |
| 38 | Recommendations and Future Directions | Upon review of these recent technologies for assessing effects of ethanol on the methylome, it is… |
No entities extracted from this document yet.
No uploaded files.
No papers in this knowledge base cite this source.
No citations found for this source.