The serotonin transporter gene and startle response during nicotine deprivation.
- Authors
- Minnix, Jennifer A; Robinson, Jason D; Lam, Cho Y; Carter, Brian L; Foreman, Jennifer E; Vandenbergh, David J; Tomlinson, Gail E; Wetter, David W; Cinciripini, Paul M
- Year
- 2011
- Journal
- Biological psychology
- PMID
- 20888887
- DOI
- 10.1016/j.biopsycho.2010.09.013
- PMCID
- PMC3378389
Affective startle probe methodology was used to examine the effects of nicotine administration and deprivation on emotional processes among individuals carrying at least one s allele versus those with the l/l genotype of the 5-Hydroxytryptamine (Serotonin) Transporter Linked Polymorphic Region, 5-HTTLPR in the promoter region of the serotonin transporter gene [solute ligand carrier family 6 member A4 (SLC6A4) or SERT]. Smokers (n=84) completed four laboratory sessions crossing deprivation (12-h deprived vs. non-deprived) with nicotine spray (nicotine vs. placebo). Participants viewed affective pictures (positive, negative, neutral) while acoustic startle probes were administered. We found that smokers with the l/l genotype showed significantly greater suppression of the startle response when provided with nicotine vs. placebo than those with the s/s or s/l genotypes. The results suggest that l/l smokers, who may have higher levels of the serotonin transporter and more rapid synaptic serotonin clearance, experience substantial reduction in activation of the defensive system when exposed to nicotine.
No figures extracted from this document.
| Name | Type |
|---|---|
| 12-hour deprived local | phenotype |
| 5-HT | drug |
| 5-HT1A receptor | drug |
| 5-HTTLPR | variant |
| 5-HTTLPR l/l genotype local | variant |
| acoustic startle response | phenotype |
| Acoustic startle response (ASR) local | phenotype |
| Acoustic startle response suppression local | phenotype |
| acoustic startle stimulus local | phenotype |
| acute stress | phenotype |
| adolescents | cohort |
| affective disorders | phenotype |
| African American | cohort |
| African-Americans | cohort |
| African American smokers local | cohort |
| African-American smokers local | cohort |
| alcohol abuse | phenotype |
| alcoholism | phenotype |
| amygdala | anatomy |
| antisense primer local | drug |
| anxiety | phenotype |
| anxiety-related disorders local | phenotype |
| appetite | phenotype |
| appetitive activation local | phenotype |
| appetitive motivation local | phenotype |
| Appetitive motivational system local | phenotype |
| appetitive pathway activation local | phenotype |
| Asian | cohort |
| attention towards angry faces local | phenotype |
| attention towards happy faces local | phenotype |
| Aversive motivational system local | phenotype |
| avoidance of threat related images local | phenotype |
| baseline cigarettes a day local | phenotype |
| baseline CO local | phenotype |
| bias towards positive pictures local | phenotype |
| bipolar disorder | phenotype |
| brainstem | anatomy |
| brain-stimulation reward thresholds local | phenotype |
| carbon monoxide | drug |
| Caucasian | cohort |
| Caucasian participants | cohort |
| Caucasians | cohort |
| Caucasian smokers local | cohort |
| cigarettes | phenotype |
| CO | drug |
| cognition | phenotype |
| cognitive bias for anxiety-related words local | phenotype |
| combined sample | cohort |
| cotinine | drug |
| craving | phenotype |
| defensive motivation local | phenotype |
| defensive responding local | phenotype |
| defensive system activation local | phenotype |
| depressed inpatients local | cohort |
| depression | phenotype |
| depressive affect local | phenotype |
| depressive symptoms | phenotype |
| deprivation session local | cohort |
| Deprivation session local | phenotype |
| deprived session local | cohort |
| dimethyl sulfoxide | drug |
| dNTPs | drug |
| Emotion | phenotype |
| emotional reactivity | phenotype |
| environmental stress | phenotype |
| fear-potentiated startle response | phenotype |
| forebrain | anatomy |
| FTND score | phenotype |
| genetic loci | cohort |
| genetic variants | cohort |
| genomic DNA | drug |
| hippocampus | anatomy |
| hormone secretion | phenotype |
| inhalants | drug |
| intense processing of fear-related emotional stimuli local | phenotype |
| International Affective Picture System local | cohort |
| KCl | drug |
| l allele | variant |
| limbic system | anatomy |
| l/l genotype smokers local | cohort |
| l/l smoker local | cohort |
| l/l smokers local | cohort |
| long allele of 5-HTTLPR local | variant |
| low serotonin levels local | phenotype |
| main study sample local | cohort |
| major depressive disorder | phenotype |
| mesolimbic system | anatomy |
| MgCl2 | drug |
| mood disorders | phenotype |
| motor activity | phenotype |
| negative affect | phenotype |
| Negative emotional cues local | phenotype |
| negative valence | phenotype |
| neuroticism | phenotype |
| Neutral valence local | phenotype |
| never smokers | phenotype |
| nicotine | drug |
| Nicotine craving | phenotype |
| nicotine dependence | phenotype |
| Nicotine deprivation local | phenotype |
| nicotine nasal spray | drug |
| NICOTINE_NASAL_SPRAY local | drug |
| nicotine withdrawal | phenotype |
| Non-abstinent participants local | cohort |
| non-deprived local | phenotype |
| non-deprived session local | cohort |
| Non-deprived smokers local | cohort |
| non-quitter local | cohort |
| non-smoker local | cohort |
| nucleus accumbens | anatomy |
| orbicularis oculi region local | anatomy |
| Orbicularis oculi region local | anatomy |
| Other | phenotype |
| Overnight nicotine deprived smokers local | cohort |
| participants | cohort |
| pharmacological treatment | drug |
| Placebo nasal spray local | drug |
| PLACEBO_SPRAY local | drug |
| population stratification | phenotype |
| Positive and Negative Affect Schedule | phenotype |
| positive valence | phenotype |
| prefrontal cortex | anatomy |
| quitter local | cohort |
| quitting success | phenotype |
| race/ethnicity | phenotype |
| racial groups | cohort |
| raphe nuclei | anatomy |
| s allele | cohort |
| s-carrier smoker local | cohort |
| schizophrenia | phenotype |
| Scope mouthwash local | drug |
| self-reported race local | phenotype |
| sense primer local | drug |
| sensory perception local | phenotype |
| serotonin | drug |
| serotonin levels local | phenotype |
| sex | phenotype |
| sexual behavior | phenotype |
| short allele of 5-HTTLPR local | variant |
| SLC6A4 | gene |
| SLC6A4 genotype local | variant |
| sleep | phenotype |
| slide valence local | phenotype |
| smoking | phenotype |
| smoking abstinence | phenotype |
| smoking behavior | phenotype |
| smoking cessation | phenotype |
| Smoking cues local | phenotype |
| smoking dependence | phenotype |
| smoking deprivation local | phenotype |
| smoking relapse | phenotype |
| smoking to reduce negative affect local | phenotype |
| social deprivation | phenotype |
| startle eye-blink response local | phenotype |
| Startle inhibition local | phenotype |
| Startle potentiation local | phenotype |
| startle responding local | phenotype |
| startle response local | phenotype |
| Startle response local | phenotype |
| startle suppression local | phenotype |
| stressful life events | phenotype |
| Taq DNA polymerase local | drug |
| temperature regulation | phenotype |
| Tris-HCl | drug |
| volunteers | cohort |
| white noise local | drug |
| withdrawal | phenotype |
| withdrawal induced cigarette craving local | phenotype |
| years as a smoker local | phenotype |
No uploaded files.
In this knowledge base
External
| Title | Authors | Journal | Year | Link |
|---|---|---|---|---|
| Association of the OPRM1 Variant rs1799971 (A118G) with Non-Specific Liability to Substance Dependence in a Collaborative de novo Meta-Analysis of European-Ancestry Cohorts. | Schwantes-An TH et al. | — | 2016 | → |